User Profile
charlesf
Member since 03/22/2011
All time highest net worth: 7,562,022.80 KtN$ (reached: 11/06/2024)
Current net worth : 7,561,090.59 KtN$
Predictions : 70,586
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 31001...31200
- 31201...31400
- 31401...31491
- »
-
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.6% (12/11/2023 06:32) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 48.6% (04/25/2024 04:59) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 32.6% (04/10/2024 03:44) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 19.2% (04/10/2024 03:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.3% (11/28/2024 04:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.4% (10/10/2024 00:57) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 21.5% (08/01/2024 01:30) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 22.2% (06/22/2024 12:30) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 47.6% (06/22/2024 12:30) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 45.4% (06/22/2024 12:29) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 23.5% (06/22/2024 12:29) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 36.0% (04/25/2024 04:57) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.7% (03/20/2023 23:46) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.4% (03/20/2023 23:46) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.9% (03/20/2023 23:46) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.6% (03/20/2023 23:46) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.7% (03/20/2023 23:45) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.2% (03/20/2023 23:45) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 12.1% (10/20/2021 03:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.8% (10/20/2021 03:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.4% (10/20/2021 03:15) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 50.1% (10/06/2024 10:07) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 48.2% (10/06/2024 10:07) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 45.6% (10/06/2024 10:06) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 40.3% (10/06/2024 10:06) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 57.5% (02/19/2022 01:57) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 56.7% (02/19/2022 01:57) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 56.2% (02/19/2022 01:57) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 54.5% (02/19/2022 01:56) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.3% (03/11/2020 05:42) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 49.8% (03/11/2020 05:42) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.3% (08/21/2024 10:25) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 49.8% (08/21/2024 10:25) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 27.9% (07/04/2024 01:47) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.7% (06/30/2024 04:46) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 19.9% (06/30/2024 04:46) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 61.8% (10/03/2023 21:22) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 66.1% (08/22/2022 04:31) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 62.7% (08/22/2022 04:31) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 59.0% (08/22/2022 04:31) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.9% (08/22/2022 04:31) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 50.4% (08/22/2022 04:31) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 48.4% (08/22/2022 04:30) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 29.8% (11/24/2023 15:40) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.3% (11/24/2023 15:39) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 16.6% (01/02/2018 06:02) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 17.9% (01/02/2018 06:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.2% (01/02/2018 06:00) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 21.1% (01/02/2018 06:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.7% (01/02/2018 06:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 17.4% (01/02/2018 05:59) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.3% (02/19/2014 08:39) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 50.3% (02/04/2021 08:07) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 35.3% (06/22/2013 12:38) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 34.6% (11/21/2012 10:51) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 33.8% (11/21/2012 10:51) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 32.9% (11/21/2012 10:51) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 32.1% (11/21/2012 10:50) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 31.2% (11/21/2012 10:50) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 30.2% (11/21/2012 10:50) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 29.2% (11/21/2012 10:50) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 28.1% (11/21/2012 10:49) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 27.0% (11/08/2012 14:56) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 25.8% (11/08/2012 14:55) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 43.2% (07/31/2014 09:37) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 41.8% (07/31/2014 09:36) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 41.3% (07/31/2014 09:36) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 40.9% (07/31/2014 09:35) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 40.4% (07/31/2014 09:34) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 38.9% (07/31/2014 09:34) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 37.3% (07/31/2014 09:34) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.7% (11/08/2016 13:34) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 25.1% (02/21/2014 12:21) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 24.4% (02/21/2014 12:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.6% (11/01/2012 03:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.3% (11/01/2012 03:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.8% (11/01/2012 03:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.7% (10/17/2013 09:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 13.9% (10/17/2013 09:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 13.0% (10/17/2013 09:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 12.1% (10/17/2013 09:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.2% (10/17/2013 09:43) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 43.3% (03/17/2022 17:05) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 41.4% (03/17/2022 17:04) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 40.4% (03/17/2022 17:02) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.6% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.7% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.7% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.7% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.8% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.8% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.9% (03/24/2013 01:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.9% (03/24/2013 01:19) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 76.4% (08/31/2013 11:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 75.0% (10/04/2011 14:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 74.5% (07/30/2011 13:45) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 66.9% (01/01/2014 15:59) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 66.6% (01/01/2014 15:59) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 65.8% (01/01/2014 15:58) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 64.9% (01/01/2014 15:58) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 64.0% (01/01/2014 15:58) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 63.1% (01/01/2014 15:58) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 62.2% (01/01/2014 15:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.4% (01/15/2014 10:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 24.7% (01/15/2014 10:27) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 23.9% (01/15/2014 10:26) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 22.0% (01/15/2014 10:26) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 31.6% (01/17/2021 20:59) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.9% (01/17/2021 20:59) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.9% (01/17/2021 20:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.7% (10/06/2020 19:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 23.9% (05/30/2015 04:53) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.4% (04/30/2014 12:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.3% (04/30/2014 12:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.2% (04/30/2014 12:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.3% (10/04/2013 05:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.8% (10/04/2013 05:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.9% (10/04/2013 05:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.8% (02/04/2018 12:42) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 28.3% (07/23/2013 07:32) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 27.1% (07/23/2013 07:31) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 25.9% (06/21/2013 06:44) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 62.0% (06/21/2018 01:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 60.1% (06/21/2018 01:32) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.6% (05/29/2018 06:13) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 25.3% (05/29/2018 06:13) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 30.1% (05/29/2018 06:12) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 26.0% (05/29/2018 06:12) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 18.7% (05/29/2018 06:12) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 87.1% (02/04/2023 05:08) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 85.8% (02/04/2023 05:08) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 30.9% (12/01/2019 07:27) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 26.4% (12/01/2019 07:26) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 23.9% (12/01/2019 07:26) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 22.1% (09/22/2019 06:40) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 27.9% (11/27/2021 11:36) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 26.1% (11/27/2021 11:36) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 46.3% (06/25/2020 07:38) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.6% (06/16/2022 13:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.6% (06/16/2022 13:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.0% (06/16/2022 13:25) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 8.4% (03/13/2019 04:49) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 8.8% (03/13/2019 04:48) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 9.0% (03/13/2019 04:48) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 13.6% (08/22/2020 10:34) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.1% (08/22/2020 10:34) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.1% (08/22/2020 10:34) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (08/16/2020 21:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.5% (08/16/2020 21:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.2% (08/16/2020 21:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 19.4% (08/16/2020 11:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.6% (08/16/2020 11:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.8% (08/16/2020 11:58) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 61.5% (01/02/2018 06:19) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 58.9% (01/02/2018 06:19) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.7% (01/02/2018 06:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.2% (01/02/2018 06:18) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 49.7% (01/02/2018 06:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.7% (02/04/2021 08:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.2% (02/04/2021 08:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.1% (02/04/2021 08:00) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 66.8% (07/06/2021 00:05) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 61.6% (04/27/2020 08:31) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 66.4% (04/19/2019 04:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 59.1% (07/30/2017 04:28) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 56.0% (04/13/2014 18:11) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 54.9% (04/13/2014 18:11) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 53.8% (04/13/2014 18:11) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.6% (05/27/2020 10:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.5% (01/03/2020 22:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.6% (01/03/2020 22:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.7% (01/03/2020 22:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.8% (01/03/2020 22:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.7% (01/08/2019 00:23) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.7% (01/08/2019 00:23) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.2% (01/08/2019 00:23) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.1% (01/08/2019 00:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.4% (06/28/2017 02:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.5% (06/28/2017 02:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.9% (06/28/2017 02:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.7% (06/28/2017 02:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.7% (06/28/2017 02:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.1% (06/28/2017 02:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.6% (08/08/2016 08:39) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.6% (08/08/2016 08:38) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.8% (08/08/2016 08:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.0% (08/08/2016 08:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 19.2% (08/08/2016 08:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.4% (08/08/2016 08:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 17.6% (08/08/2016 08:37) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 6.1% (01/15/2013 04:27) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 35.1% (12/15/2012 05:11) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 32.0% (12/15/2012 05:10) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 28.7% (12/15/2012 05:10) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 25.3% (12/15/2012 05:09) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 19.2% (05/18/2016 01:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.0% (05/18/2016 01:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (10/06/2022 08:35) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.1% (10/06/2022 08:34) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.1% (10/06/2022 08:34)
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 31001...31200
- 31201...31400
- 31401...31491
- »