User Profile

pravdaboy
Member since 12/10/2010
All time highest net worth: 43,250.09 KtN$ (reached: 11/09/2024)
Current net worth : 41,409.44 KtN$
Predictions : 7,419

- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 1401...1600
- 1601...1800
- 1801...1808
- »
-
Balance: 58.51 KtN$ Bought: 90.00 KtN$ @ 61.0% (12/18/2024 16:40) Won: 148.51 KtN$ (04/11/2025 08:12) -
Balance: 89.02 KtN$ Bought: 130.00 KtN$ @ 59.8% (11/29/2024 05:15) Won: 219.02 KtN$ (04/11/2025 08:12) -
Balance: 21.71 KtN$ Bought: 30.00 KtN$ @ 58.1% (08/18/2024 12:25) Won: 51.71 KtN$ (04/11/2025 08:12) -
Balance: 43.15 KtN$ Bought: 60.00 KtN$ @ 58.4% (07/17/2024 19:00) Won: 103.15 KtN$ (04/11/2025 08:12) -
Balance: 72.23 KtN$ Bought: 100.00 KtN$ @ 58.5% (06/30/2024 18:00) Won: 172.23 KtN$ (04/11/2025 08:12) -
Balance: 137.03 KtN$ Bought: 230.00 KtN$ @ 63.0% (03/07/2025 20:08) Won: 367.03 KtN$ (03/11/2025 12:43) -
Balance: 95.65 KtN$ Bought: 140.00 KtN$ @ 59.8% (01/27/2025 13:58) Won: 235.65 KtN$ (03/11/2025 12:43) -
Balance: 47.31 KtN$ Bought: 20.00 KtN$ @ 29.8% (08/02/2024 17:10) Won: 67.31 KtN$ (03/05/2025 11:13) -
Balance: 480.26 KtN$ Bought: 200.00 KtN$ @ 30.1% (03/24/2024 11:28) Won: 680.26 KtN$ (03/05/2025 11:13) -
Balance: 34.12 KtN$ Bought: 30.00 KtN$ @ 46.9% (08/08/2024 03:20) Won: 64.12 KtN$ (03/05/2025 10:54) -
Balance: 92.03 KtN$ Bought: 90.00 KtN$ @ 49.9% (12/10/2024 13:50) Won: 182.03 KtN$ (03/04/2025 17:19) -
Balance: 75.51 KtN$ Bought: 80.00 KtN$ @ 51.8% (06/03/2024 19:39) Won: 155.51 KtN$ (03/04/2025 17:19) -
Balance: 84.96 KtN$ Bought: 110.00 KtN$ @ 56.9% (12/07/2024 19:40) Won: 194.96 KtN$ (02/21/2025 08:56) -
Balance: 24.01 KtN$ Bought: 30.00 KtN$ @ 55.7% (10/03/2024 23:21) Won: 54.01 KtN$ (02/13/2025 18:55) -
Balance: 10.30 KtN$ Bought: 10.00 KtN$ @ 49.3% (10/31/2023 16:46) Won: 20.30 KtN$ (02/13/2025 18:55) -
Balance: 41.30 KtN$ Bought: 40.00 KtN$ @ 49.4% (08/12/2022 17:10) Won: 81.30 KtN$ (02/13/2025 18:55) -
Balance: 31.72 KtN$ Bought: 40.00 KtN$ @ 56.0% (12/07/2014 01:53) Won: 71.72 KtN$ (02/13/2025 18:55) -
Balance: 159.89 KtN$ Bought: 120.00 KtN$ @ 43.4% (11/16/2024 10:06) Won: 279.89 KtN$ (01/28/2025 10:45) -
Balance: 664.51 KtN$ Bought: 460.00 KtN$ @ 41.5% (04/09/2024 12:50) Won: 1,124.51 KtN$ (01/28/2025 10:45) -
Balance: 5.28 KtN$ Bought: 10.00 KtN$ @ 65.5% (09/12/2023 01:30) Won: 15.28 KtN$ (01/27/2025 15:11) -
Balance: 15.52 KtN$ Bought: 30.00 KtN$ @ 66.0% (07/10/2023 12:21) Won: 45.52 KtN$ (01/27/2025 15:11) -
Balance: 46.29 KtN$ Bought: 90.00 KtN$ @ 66.3% (04/10/2023 22:20) Won: 136.29 KtN$ (01/27/2025 15:11) -
Balance: 22.13 KtN$ Bought: 10.00 KtN$ @ 31.2% (08/23/2024 23:27) Won: 32.13 KtN$ (01/23/2025 12:52) -
Balance: 39.01 KtN$ Bought: 30.00 KtN$ @ 43.6% (09/15/2024 02:50) Won: 69.01 KtN$ (01/22/2025 10:53) -
Balance: 39.28 KtN$ Bought: 30.00 KtN$ @ 43.5% (09/12/2024 12:38) Won: 69.28 KtN$ (01/22/2025 10:53) -
Balance: 234.03 KtN$ Bought: 120.00 KtN$ @ 34.6% (11/09/2024 05:48) Won: 354.03 KtN$ (01/22/2025 10:41) -
Balance: 23.67 KtN$ Bought: 10.00 KtN$ @ 29.8% (08/29/2024 16:55) Won: 33.67 KtN$ (01/21/2025 11:42) -
Balance: 7.41 KtN$ Bought: 50.00 KtN$ @ 87.1% (10/05/2024 13:20) Won: 57.41 KtN$ (01/21/2025 11:41) -
Balance: 25.56 KtN$ Bought: 30.00 KtN$ @ 54.1% (02/12/2024 07:35) Won: 55.56 KtN$ (01/21/2025 11:41) -
Balance: 59.26 KtN$ Bought: 70.00 KtN$ @ 54.5% (01/17/2024 12:51) Won: 129.26 KtN$ (01/21/2025 11:41) -
Balance: 216.14 KtN$ Bought: 40.00 KtN$ @ 16.0% (11/21/2024 04:55) Won: 256.14 KtN$ (01/15/2025 11:03) -
Balance: 19.20 KtN$ Bought: 80.00 KtN$ @ 80.8% (01/03/2025 03:47) Won: 99.20 KtN$ (01/14/2025 14:52) -
Balance: 17.32 KtN$ Bought: 20.00 KtN$ @ 53.7% (08/23/2024 07:52) Won: 37.32 KtN$ (01/14/2025 14:52) -
Balance: 93.96 KtN$ Bought: 40.00 KtN$ @ 30.1% (06/08/2024 23:57) Won: 133.96 KtN$ (01/14/2025 14:46) -
Balance: 36.87 KtN$ Bought: 20.00 KtN$ @ 35.3% (10/10/2024 05:21) Won: 56.87 KtN$ (01/13/2025 17:29) -
Balance: 51.95 KtN$ Bought: 10.00 KtN$ @ 16.2% (06/12/2024 15:44) Won: 61.95 KtN$ (12/06/2024 12:05) -
Balance: 18.74 KtN$ Bought: 30.00 KtN$ @ 61.7% (12/17/2022 18:40) Won: 48.74 KtN$ (11/11/2024 18:13) -
Balance: 44.01 KtN$ Bought: 40.00 KtN$ @ 47.8% (06/11/2024 20:46) Won: 84.01 KtN$ (11/09/2024 14:46) -
Balance: 17.57 KtN$ Bought: 10.00 KtN$ @ 36.3% (10/21/2023 09:40) Won: 27.57 KtN$ (11/08/2024 10:10) -
Balance: 18.70 KtN$ Bought: 10.00 KtN$ @ 34.9% (11/04/2021 10:56) Won: 28.70 KtN$ (11/08/2024 10:10) -
Balance: 621.10 KtN$ Bought: 470.00 KtN$ @ 43.7% (04/09/2024 13:30) Won: 1,091.10 KtN$ (11/08/2024 09:48) -
Balance: 95.73 KtN$ Bought: 90.00 KtN$ @ 48.9% (01/04/2024 19:50) Won: 185.73 KtN$ (11/08/2024 09:48) -
Balance: 9.16 KtN$ Bought: 10.00 KtN$ @ 52.2% (11/11/2022 01:30) Won: 19.16 KtN$ (11/08/2024 09:48) -
Balance: 124.37 KtN$ Bought: 70.00 KtN$ @ 36.5% (05/30/2024 18:41) Won: 194.37 KtN$ (11/07/2024 15:39) -
Balance: 103.42 KtN$ Bought: 830.00 KtN$ @ 89.0% (04/15/2024 13:50) Won: 933.42 KtN$ (10/28/2024 10:01) -
Balance: 85.72 KtN$ Bought: 70.00 KtN$ @ 45.3% (06/03/2024 18:50) Won: 155.72 KtN$ (09/11/2024 09:26) -
Balance: 18.44 KtN$ Bought: 120.00 KtN$ @ 86.8% (06/23/2024 10:18) Won: 138.44 KtN$ (09/02/2024 10:54) -
Balance: 6.95 KtN$ Bought: 10.00 KtN$ @ 59.0% (09/06/2023 20:50) Won: 16.95 KtN$ (09/02/2024 10:54) -
Balance: 6.96 KtN$ Bought: 10.00 KtN$ @ 59.0% (09/05/2023 10:58) Won: 16.96 KtN$ (09/02/2024 10:54) -
Balance: 9.70 KtN$ Bought: 10.00 KtN$ @ 50.8% (05/29/2020 08:01) Won: 19.70 KtN$ (09/02/2024 10:54) -
Balance: 56.57 KtN$ Bought: 60.00 KtN$ @ 51.8% (02/25/2020 00:30) Won: 116.57 KtN$ (09/02/2024 10:54) -
Balance: 249.70 KtN$ Bought: 260.00 KtN$ @ 51.5% (03/22/2024 22:10) Won: 509.70 KtN$ (06/30/2024 15:48) -
Balance: 10.39 KtN$ Bought: 10.00 KtN$ @ 49.1% (11/20/2023 05:10) Won: 20.39 KtN$ (06/30/2024 15:48) -
Balance: 40.15 KtN$ Bought: 10.00 KtN$ @ 20.0% (07/12/2023 17:42) Won: 50.15 KtN$ (06/22/2024 06:40) -
Balance: 40.45 KtN$ Bought: 10.00 KtN$ @ 19.9% (06/27/2023 11:40) Won: 50.45 KtN$ (06/22/2024 06:40) -
Balance: 50.10 KtN$ Bought: 50.00 KtN$ @ 50.2% (06/06/2023 19:10) Won: 100.10 KtN$ (04/28/2024 11:13) -
Balance: 67.71 KtN$ Bought: 140.00 KtN$ @ 67.7% (04/17/2021 10:50) Won: 207.71 KtN$ (04/02/2024 15:27) -
Balance: 16.66 KtN$ Bought: 30.00 KtN$ @ 64.4% (07/07/2020 05:58) Won: 46.66 KtN$ (04/02/2024 15:27) -
Balance: 11.38 KtN$ Bought: 60.00 KtN$ @ 84.2% (02/01/2024 10:50) Won: 71.38 KtN$ (03/29/2024 21:36) -
Balance: 48.00 KtN$ Bought: 140.00 KtN$ @ 74.7% (04/23/2022 14:07) Won: 188.00 KtN$ (03/29/2024 21:36) -
Balance: 55.32 KtN$ Bought: 160.00 KtN$ @ 74.6% (02/01/2022 01:30) Won: 215.32 KtN$ (03/29/2024 21:36) -
Balance: 2.88 KtN$ Bought: 30.00 KtN$ @ 91.3% (11/27/2016 18:59) Won: 32.88 KtN$ (03/29/2024 10:19) -
Balance: 1.61 KtN$ Bought: 20.00 KtN$ @ 92.6% (08/19/2016 11:50) Won: 21.61 KtN$ (03/29/2024 10:19) -
Balance: 4.27 KtN$ Bought: 70.00 KtN$ @ 94.3% (06/07/2016 08:32) Won: 74.27 KtN$ (03/29/2024 10:19) -
Balance: 61.10 KtN$ Bought: 60.00 KtN$ @ 49.8% (07/07/2014 00:01) Won: 121.10 KtN$ (03/29/2024 10:12) -
Balance: 17.03 KtN$ Bought: 20.00 KtN$ @ 54.1% (08/14/2023 17:30) Won: 37.03 KtN$ (03/29/2024 09:49) -
Balance: 90.85 KtN$ Bought: 100.00 KtN$ @ 52.9% (04/03/2023 08:30) Won: 190.85 KtN$ (03/29/2024 09:49) -
Balance: 4.08 KtN$ Bought: 40.00 KtN$ @ 90.8% (07/19/2023 05:30) Won: 44.08 KtN$ (03/29/2024 09:47) -
Balance: 7.43 KtN$ Bought: 100.00 KtN$ @ 93.1% (07/11/2021 23:03) Won: 107.43 KtN$ (03/29/2024 09:47) -
Balance: 14.46 KtN$ Bought: 180.00 KtN$ @ 92.6% (06/11/2021 15:50) Won: 194.46 KtN$ (03/29/2024 09:47) -
Balance: 106.31 KtN$ Bought: 110.00 KtN$ @ 51.3% (01/06/2015 15:20) Won: 216.31 KtN$ (03/28/2024 20:57) -
Balance: 46.93 KtN$ Bought: 40.00 KtN$ @ 46.2% (06/17/2016 10:22) Won: 86.93 KtN$ (03/28/2024 20:19) -
Balance: 61.63 KtN$ Bought: 70.00 KtN$ @ 53.5% (05/30/2014 20:12) Won: 131.63 KtN$ (03/28/2024 19:48) -
Balance: 7.86 KtN$ Bought: 10.00 KtN$ @ 56.0% (06/15/2015 14:37) Won: 17.86 KtN$ (03/28/2024 19:38) -
Balance: 8.37 KtN$ Bought: 10.00 KtN$ @ 54.5% (06/19/2013 02:23) Won: 18.37 KtN$ (03/28/2024 19:38) -
Balance: 8.37 KtN$ Bought: 10.00 KtN$ @ 54.5% (06/19/2013 01:32) Won: 18.37 KtN$ (03/28/2024 19:38) -
Balance: 36.67 KtN$ Bought: 30.00 KtN$ @ 45.2% (09/05/2014 11:56) Won: 66.67 KtN$ (03/28/2024 19:20) -
Balance: 48.73 KtN$ Bought: 50.00 KtN$ @ 50.9% (07/05/2017 20:10) Won: 98.73 KtN$ (03/28/2024 12:55) -
Balance: 10.23 KtN$ Bought: 10.00 KtN$ @ 49.5% (06/19/2013 03:40) Won: 20.23 KtN$ (03/28/2024 12:55) -
Balance: 39.53 KtN$ Bought: 40.00 KtN$ @ 50.5% (10/31/2012 12:23) Won: 79.53 KtN$ (03/28/2024 12:30) -
Balance: 53.12 KtN$ Bought: 20.00 KtN$ @ 27.5% (11/12/2016 16:00) Won: 73.12 KtN$ (03/28/2024 05:22) -
Balance: 21.05 KtN$ Bought: 10.00 KtN$ @ 32.3% (03/03/2016 15:35) Won: 31.05 KtN$ (03/28/2024 05:22) -
Balance: 22.07 KtN$ Bought: 10.00 KtN$ @ 31.3% (10/11/2014 02:50) Won: 32.07 KtN$ (03/27/2024 17:17) -
Balance: 31.60 KtN$ Bought: 30.00 KtN$ @ 48.9% (06/07/2014 03:49) Won: 61.60 KtN$ (03/27/2024 17:17) -
Balance: 9.43 KtN$ Bought: 10.00 KtN$ @ 51.5% (03/06/2015 07:06) Won: 19.43 KtN$ (03/27/2024 17:13) -
Balance: 7.63 KtN$ Bought: 30.00 KtN$ @ 79.8% (08/24/2013 22:02) Won: 37.63 KtN$ (03/27/2024 13:01) -
Balance: 12.75 KtN$ Bought: 30.00 KtN$ @ 70.3% (08/07/2014 05:09) Won: 42.75 KtN$ (03/27/2024 12:54) -
Balance: 21.18 KtN$ Bought: 10.00 KtN$ @ 32.1% (10/04/2023 15:31) Won: 31.18 KtN$ (03/27/2024 12:40) -
Balance: 7.50 KtN$ Bought: 10.00 KtN$ @ 57.2% (11/05/2014 11:42) Won: 17.50 KtN$ (03/27/2024 12:36) -
Balance: 22.65 KtN$ Bought: 30.00 KtN$ @ 57.1% (08/31/2014 20:03) Won: 52.65 KtN$ (03/27/2024 12:36) -
Balance: 6.38 KtN$ Bought: 110.00 KtN$ @ 94.6% (12/02/2013 14:08) Won: 116.38 KtN$ (03/27/2024 12:29) -
Balance: 39.84 KtN$ Bought: 40.00 KtN$ @ 50.3% (02/04/2024 07:30) Won: 79.84 KtN$ (03/26/2024 21:54) -
Balance: 70.41 KtN$ Bought: 70.00 KtN$ @ 50.2% (01/17/2024 13:22) Won: 140.41 KtN$ (03/26/2024 21:54) -
Balance: 80.96 KtN$ Bought: 80.00 KtN$ @ 50.1% (01/07/2024 07:30) Won: 160.96 KtN$ (03/26/2024 21:54) -
Balance: 34.44 KtN$ Bought: 40.00 KtN$ @ 53.9% (05/12/2013 13:40) Won: 74.44 KtN$ (03/26/2024 19:51) -
Balance: 20.68 KtN$ Bought: 20.00 KtN$ @ 49.3% (09/24/2014 23:55) Won: 40.68 KtN$ (03/26/2024 19:47) -
Balance: 20.65 KtN$ Bought: 20.00 KtN$ @ 49.3% (08/21/2014 20:25) Won: 40.65 KtN$ (03/26/2024 19:47) -
Balance: 20.58 KtN$ Bought: 20.00 KtN$ @ 49.4% (08/16/2014 01:26) Won: 40.58 KtN$ (03/26/2024 19:47) -
Balance: 10.17 KtN$ Bought: 10.00 KtN$ @ 49.6% (08/07/2014 10:08) Won: 20.17 KtN$ (03/26/2024 19:47) -
Balance: 24.29 KtN$ Bought: 10.00 KtN$ @ 29.2% (06/16/2015 07:47) Won: 34.29 KtN$ (03/26/2024 19:35) -
Balance: 14.37 KtN$ Bought: 30.00 KtN$ @ 67.7% (09/08/2017 10:41) Won: 44.37 KtN$ (03/26/2024 15:46) -
Balance: 73.81 KtN$ Bought: 150.00 KtN$ @ 67.3% (01/06/2017 21:36) Won: 223.81 KtN$ (03/26/2024 15:46) -
Balance: 5.10 KtN$ Bought: 10.00 KtN$ @ 66.3% (07/17/2015 20:59) Won: 15.10 KtN$ (03/26/2024 15:46) -
Balance: 21.57 KtN$ Bought: 10.00 KtN$ @ 31.7% (07/09/2015 11:30) Won: 31.57 KtN$ (03/26/2024 15:44) -
Balance: 36.86 KtN$ Bought: 10.00 KtN$ @ 21.4% (10/27/2014 12:16) Won: 46.86 KtN$ (03/26/2024 15:29) -
Balance: 29.45 KtN$ Bought: 40.00 KtN$ @ 57.8% (04/11/2019 16:50) Won: 69.45 KtN$ (03/26/2024 15:22) -
Balance: 35.92 KtN$ Bought: 140.00 KtN$ @ 79.8% (05/30/2014 17:47) Won: 175.92 KtN$ (03/26/2024 15:16) -
Balance: 5.98 KtN$ Bought: 20.00 KtN$ @ 77.0% (01/25/2015 07:25) Won: 25.98 KtN$ (03/26/2024 15:13) -
Balance: 37.48 KtN$ Bought: 40.00 KtN$ @ 51.8% (10/06/2013 09:16) Won: 77.48 KtN$ (03/26/2024 15:11) -
Balance: 108.57 KtN$ Bought: 110.00 KtN$ @ 50.8% (07/03/2014 00:24) Won: 218.57 KtN$ (03/26/2024 15:07) -
Balance: 30.44 KtN$ Bought: 70.00 KtN$ @ 69.9% (02/11/2013 02:30) Won: 100.44 KtN$ (03/26/2024 09:17) -
Balance: 12.24 KtN$ Bought: 30.00 KtN$ @ 71.1% (02/05/2013 08:21) Won: 42.24 KtN$ (03/26/2024 09:17) -
Balance: 58.75 KtN$ Bought: 60.00 KtN$ @ 50.8% (01/24/2014 05:37) Won: 118.75 KtN$ (03/26/2024 09:10) -
Balance: 40.39 KtN$ Bought: 130.00 KtN$ @ 76.5% (11/29/2014 00:21) Won: 170.39 KtN$ (03/26/2024 09:01) -
Balance: 15.04 KtN$ Bought: 50.00 KtN$ @ 77.0% (09/11/2014 01:09) Won: 65.04 KtN$ (03/26/2024 09:01) -
Balance: 47.72 KtN$ Bought: 50.00 KtN$ @ 51.4% (12/24/2021 04:17) Won: 97.72 KtN$ (03/26/2024 08:45) -
Balance: 47.79 KtN$ Bought: 20.00 KtN$ @ 29.6% (06/25/2019 14:33) Won: 67.79 KtN$ (03/26/2024 08:45) -
Balance: 160.91 KtN$ Bought: 60.00 KtN$ @ 27.6% (02/14/2019 14:50) Won: 220.91 KtN$ (03/26/2024 08:45) -
Balance: 56.56 KtN$ Bought: 10.00 KtN$ @ 15.1% (09/05/2014 13:07) Won: 66.56 KtN$ (03/26/2024 08:02) -
Balance: 2.97 KtN$ Bought: 30.00 KtN$ @ 91.0% (10/20/2021 13:10) Won: 32.97 KtN$ (03/25/2024 17:05) -
Balance: 1.27 KtN$ Bought: 20.00 KtN$ @ 94.1% (05/29/2020 07:50) Won: 21.27 KtN$ (03/25/2024 17:05) -
Balance: 16.74 KtN$ Bought: 20.00 KtN$ @ 54.5% (08/29/2013 19:57) Won: 36.74 KtN$ (03/25/2024 16:59) -
Balance: 98.90 KtN$ Bought: 150.00 KtN$ @ 60.7% (03/02/2021 04:35) Won: 248.90 KtN$ (03/25/2024 13:17) -
Balance: 56.85 KtN$ Bought: 70.00 KtN$ @ 55.5% (03/09/2019 04:30) Won: 126.85 KtN$ (03/25/2024 13:17) -
Balance: 64.09 KtN$ Bought: 70.00 KtN$ @ 52.5% (08/04/2018 17:56) Won: 134.09 KtN$ (03/25/2024 13:17) -
Balance: 100.74 KtN$ Bought: 30.00 KtN$ @ 23.2% (07/14/2021 00:10) Won: 130.74 KtN$ (03/25/2024 13:11) -
Balance: 88.44 KtN$ Bought: 100.00 KtN$ @ 53.5% (02/06/2020 09:21) Won: 188.44 KtN$ (03/25/2024 13:11) -
Balance: 179.60 KtN$ Bought: 130.00 KtN$ @ 42.6% (01/25/2019 04:00) Won: 309.60 KtN$ (03/25/2024 13:11) -
Balance: 26.97 KtN$ Bought: 10.00 KtN$ @ 27.1% (03/27/2020 20:30) Won: 36.97 KtN$ (03/25/2024 13:02) -
Balance: 62.81 KtN$ Bought: 10.00 KtN$ @ 13.8% (05/03/2020 19:40) Won: 72.81 KtN$ (03/25/2024 12:55) -
Balance: 8.48 KtN$ Bought: 10.00 KtN$ @ 54.1% (06/01/2020 15:17) Won: 18.48 KtN$ (03/25/2024 12:50) -
Balance: 59.85 KtN$ Bought: 80.00 KtN$ @ 57.5% (03/06/2019 18:00) Won: 139.85 KtN$ (03/25/2024 12:50) -
Balance: 43.66 KtN$ Bought: 50.00 KtN$ @ 53.6% (03/06/2020 03:07) Won: 93.66 KtN$ (03/24/2024 16:55) -
Balance: 63.58 KtN$ Bought: 70.00 KtN$ @ 52.7% (12/17/2019 21:05) Won: 133.58 KtN$ (03/24/2024 16:55) -
Balance: 73.78 KtN$ Bought: 80.00 KtN$ @ 52.4% (12/17/2019 03:50) Won: 153.78 KtN$ (03/24/2024 16:55) -
Balance: 28.05 KtN$ Bought: 70.00 KtN$ @ 71.6% (07/14/2014 13:32) Won: 98.05 KtN$ (03/24/2024 16:16) -
Balance: 10.04 KtN$ Bought: 30.00 KtN$ @ 75.0% (12/28/2022 17:19) Won: 40.04 KtN$ (03/24/2024 15:49) -
Balance: 12.59 KtN$ Bought: 10.00 KtN$ @ 44.3% (05/13/2020 21:11) Won: 22.59 KtN$ (03/24/2024 15:49) -
Balance: 140.41 KtN$ Bought: 270.00 KtN$ @ 66.1% (05/02/2022 04:30) Won: 410.41 KtN$ (03/24/2024 15:47) -
Balance: 71.23 KtN$ Bought: 150.00 KtN$ @ 68.1% (04/02/2022 13:58) Won: 221.23 KtN$ (03/24/2024 15:47) -
Balance: 92.64 KtN$ Bought: 200.00 KtN$ @ 68.7% (05/25/2021 23:30) Won: 292.64 KtN$ (03/24/2024 15:47) -
Balance: 19.59 KtN$ Bought: 50.00 KtN$ @ 72.0% (03/10/2020 20:10) Won: 69.59 KtN$ (03/24/2024 15:47) -
Balance: 29.70 KtN$ Bought: 60.00 KtN$ @ 67.1% (08/30/2018 17:43) Won: 89.70 KtN$ (03/24/2024 15:47) -
Balance: 30.78 KtN$ Bought: 110.00 KtN$ @ 78.4% (04/03/2021 19:31) Won: 140.78 KtN$ (03/24/2024 15:46) -
Balance: 96.10 KtN$ Bought: 10.00 KtN$ @ 9.5% (03/01/2020 21:05) Won: 106.10 KtN$ (03/24/2024 15:18) -
Balance: 203.27 KtN$ Bought: 20.00 KtN$ @ 9.1% (12/12/2019 14:08) Won: 223.27 KtN$ (03/24/2024 15:18) -
Balance: 106.61 KtN$ Bought: 10.00 KtN$ @ 8.7% (07/15/2019 08:30) Won: 116.61 KtN$ (03/24/2024 15:18) -
Balance: 108.26 KtN$ Bought: 10.00 KtN$ @ 8.5% (05/23/2019 07:10) Won: 118.26 KtN$ (03/24/2024 15:18) -
Balance: 201.01 KtN$ Bought: 20.00 KtN$ @ 9.2% (03/06/2019 18:45) Won: 221.01 KtN$ (03/24/2024 15:18) -
Balance: 16.00 KtN$ Bought: 10.00 KtN$ @ 38.5% (01/25/2015 08:27) Won: 26.00 KtN$ (03/24/2024 15:14) -
Balance: 30.06 KtN$ Bought: 30.00 KtN$ @ 50.1% (11/03/2016 14:28) Won: 60.06 KtN$ (03/24/2024 06:52) -
Balance: 9.92 KtN$ Bought: 10.00 KtN$ @ 50.3% (08/27/2016 19:27) Won: 19.92 KtN$ (03/24/2024 06:52) -
Balance: 31.35 KtN$ Bought: 20.00 KtN$ @ 39.1% (08/09/2019 23:50) Won: 51.35 KtN$ (03/24/2024 06:46) -
Balance: 31.51 KtN$ Bought: 20.00 KtN$ @ 39.0% (08/04/2019 21:30) Won: 51.51 KtN$ (03/24/2024 06:46) -
Balance: 107.96 KtN$ Bought: 110.00 KtN$ @ 51.0% (01/14/2019 14:35) Won: 217.96 KtN$ (03/24/2024 06:28) -
Balance: 20.27 KtN$ Bought: 20.00 KtN$ @ 49.8% (11/12/2014 21:31) Won: 40.27 KtN$ (03/24/2024 06:28) -
Balance: 121.28 KtN$ Bought: 100.00 KtN$ @ 45.7% (05/30/2014 15:04) Won: 221.28 KtN$ (03/24/2024 06:28) -
Balance: 180.49 KtN$ Bought: 100.00 KtN$ @ 36.3% (11/01/2017 17:26) Won: 280.49 KtN$ (03/24/2024 06:27) -
Balance: 22.32 KtN$ Bought: 40.00 KtN$ @ 64.3% (11/25/2014 17:03) Won: 62.32 KtN$ (03/24/2024 06:17) -
Balance: 88.41 KtN$ Bought: 40.00 KtN$ @ 31.4% (02/25/2020 00:38) Won: 128.41 KtN$ (03/23/2024 13:38) -
Balance: 62.24 KtN$ Bought: 40.00 KtN$ @ 39.4% (12/17/2019 22:20) Won: 102.24 KtN$ (03/23/2024 13:35) -
Balance: 45.53 KtN$ Bought: 90.00 KtN$ @ 66.7% (07/16/2022 18:48) Won: 135.53 KtN$ (03/23/2024 13:34) -
Balance: 43.46 KtN$ Bought: 100.00 KtN$ @ 70.0% (02/14/2021 09:23) Won: 143.46 KtN$ (03/23/2024 13:34) -
Balance: 84.98 KtN$ Bought: 180.00 KtN$ @ 68.2% (08/06/2020 18:40) Won: 264.98 KtN$ (03/23/2024 13:34) -
Balance: 29.23 KtN$ Bought: 60.00 KtN$ @ 67.4% (07/29/2020 14:40) Won: 89.23 KtN$ (03/23/2024 13:34) -
Balance: 20.36 KtN$ Bought: 40.00 KtN$ @ 66.4% (06/28/2019 19:19) Won: 60.36 KtN$ (03/23/2024 13:30) -
Balance: 23.98 KtN$ Bought: 70.00 KtN$ @ 74.7% (01/24/2024 00:17) Won: 93.98 KtN$ (03/20/2024 09:22) -
Balance: 21.68 KtN$ Bought: 20.00 KtN$ @ 48.1% (08/10/2023 16:55) Won: 41.68 KtN$ (03/20/2024 09:22) -
Balance: 16.65 KtN$ Bought: 10.00 KtN$ @ 37.6% (08/07/2023 10:26) Won: 26.65 KtN$ (03/20/2024 09:22) -
Balance: 164.19 KtN$ Bought: 220.00 KtN$ @ 57.7% (01/20/2023 00:50) Won: 384.19 KtN$ (03/20/2024 09:22) -
Balance: 14.49 KtN$ Bought: 20.00 KtN$ @ 58.1% (01/09/2023 18:42) Won: 34.49 KtN$ (03/20/2024 09:22) -
Balance: 4.96 KtN$ Bought: 20.00 KtN$ @ 80.2% (10/31/2021 11:20) Won: 24.96 KtN$ (03/20/2024 09:22) -
Balance: 36.85 KtN$ Bought: 150.00 KtN$ @ 80.5% (07/27/2021 17:18) Won: 186.85 KtN$ (03/20/2024 09:22) -
Balance: 29.15 KtN$ Bought: 40.00 KtN$ @ 58.0% (03/24/2019 19:53) Won: 69.15 KtN$ (03/20/2024 09:22) -
Balance: 203.01 KtN$ Bought: 50.00 KtN$ @ 20.2% (05/29/2018 16:30) Won: 253.01 KtN$ (03/20/2024 09:21) -
Balance: 155.58 KtN$ Bought: 10.00 KtN$ @ 6.1% (10/04/2023 15:20) Won: 165.58 KtN$ (03/20/2024 09:15) -
Balance: 98.58 KtN$ Bought: 10.00 KtN$ @ 9.3% (07/28/2016 00:54) Won: 108.58 KtN$ (03/20/2024 09:15) -
Balance: 9.94 KtN$ Bought: 10.00 KtN$ @ 50.2% (06/26/2015 11:04) Won: 19.94 KtN$ (03/19/2024 12:41) -
Balance: 20.04 KtN$ Bought: 20.00 KtN$ @ 50.0% (05/11/2015 20:36) Won: 40.04 KtN$ (03/19/2024 12:41) -
Balance: 37.99 KtN$ Bought: 220.00 KtN$ @ 85.4% (04/21/2022 22:58) Won: 257.99 KtN$ (03/18/2024 09:28) -
Balance: 160.91 KtN$ Bought: 300.00 KtN$ @ 65.4% (08/23/2020 18:30) Won: 460.91 KtN$ (03/17/2024 11:13) -
Balance: 13.95 KtN$ Bought: 20.00 KtN$ @ 59.0% (05/09/2020 10:10) Won: 33.95 KtN$ (03/17/2024 11:13) -
Balance: 70.00 KtN$ Bought: 100.00 KtN$ @ 59.2% (01/01/2020 18:00) Won: 170.00 KtN$ (03/17/2024 11:13) -
Balance: 20.86 KtN$ Bought: 20.00 KtN$ @ 49.0% (11/15/2016 20:12) Won: 40.86 KtN$ (03/17/2024 11:13) -
Balance: 4.99 KtN$ Bought: 30.00 KtN$ @ 85.8% (12/15/2014 20:59) Won: 34.99 KtN$ (03/17/2024 11:10) -
Balance: 88.28 KtN$ Bought: 40.00 KtN$ @ 31.5% (04/11/2023 23:34) Won: 128.28 KtN$ (03/17/2024 06:31) -
Balance: 6.03 KtN$ Bought: 20.00 KtN$ @ 76.9% (10/11/2023 14:04) Won: 26.03 KtN$ (03/17/2024 05:50) -
