User Profile

hitandrun
Member since 12/10/2010
All time highest net worth: 100,631.44 KtN$ (reached: 04/07/2025)
Current net worth : 100,628.39 KtN$
Predictions : 25,469

















- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 5601...5800
- 5801...6000
- 6001...6054
- »
-
Balance: 749.45 KtN$ Bought: 1,070.00 KtN$ @ 59.2% (03/27/2024 21:00) Won: 1,819.45 KtN$ (03/11/2025 12:43) -
Balance: 73.29 KtN$ Bought: 60.00 KtN$ @ 45.3% (03/16/2024 20:20) Won: 133.29 KtN$ (03/11/2025 12:43) -
Balance: 12.07 KtN$ Bought: 10.00 KtN$ @ 45.4% (02/20/2024 23:06) Won: 22.07 KtN$ (03/11/2025 12:43) -
Balance: 96.26 KtN$ Bought: 40.00 KtN$ @ 29.6% (11/07/2024 21:30) Won: 136.26 KtN$ (03/05/2025 11:13) -
Balance: 147.90 KtN$ Bought: 60.00 KtN$ @ 29.3% (10/31/2024 23:50) Won: 207.90 KtN$ (03/05/2025 11:13) -
Balance: 24.34 KtN$ Bought: 10.00 KtN$ @ 29.2% (09/14/2024 18:46) Won: 34.34 KtN$ (03/05/2025 11:13) -
Balance: 23.53 KtN$ Bought: 10.00 KtN$ @ 29.9% (06/26/2024 02:00) Won: 33.53 KtN$ (03/05/2025 11:13) -
Balance: 90.18 KtN$ Bought: 80.00 KtN$ @ 47.4% (11/02/2024 05:51) Won: 170.18 KtN$ (03/05/2025 10:54) -
Balance: 11.98 KtN$ Bought: 10.00 KtN$ @ 45.6% (07/14/2024 20:12) Won: 21.98 KtN$ (03/05/2025 10:54) -
Balance: 11.92 KtN$ Bought: 10.00 KtN$ @ 45.7% (07/06/2024 00:20) Won: 21.92 KtN$ (03/05/2025 10:54) -
Balance: 196.53 KtN$ Bought: 150.00 KtN$ @ 43.9% (04/08/2024 02:20) Won: 346.53 KtN$ (03/05/2025 10:54) -
Balance: 347.46 KtN$ Bought: 90.00 KtN$ @ 21.3% (01/25/2025 12:34) Won: 437.46 KtN$ (03/05/2025 10:44) -
Balance: 39.51 KtN$ Bought: 10.00 KtN$ @ 20.3% (10/04/2024 14:10) Won: 49.51 KtN$ (03/05/2025 10:44) -
Balance: 70.46 KtN$ Bought: 70.00 KtN$ @ 50.2% (11/04/2024 06:50) Won: 140.46 KtN$ (03/04/2025 17:19) -
Balance: 9.98 KtN$ Bought: 10.00 KtN$ @ 50.1% (10/08/2024 09:46) Won: 19.98 KtN$ (03/04/2025 17:19) -
Balance: 19.25 KtN$ Bought: 20.00 KtN$ @ 51.1% (09/07/2024 19:20) Won: 39.25 KtN$ (03/04/2025 17:19) -
Balance: 9.37 KtN$ Bought: 10.00 KtN$ @ 51.7% (06/11/2024 12:40) Won: 19.37 KtN$ (03/04/2025 17:19) -
Balance: 36.35 KtN$ Bought: 10.00 KtN$ @ 21.7% (06/24/2024 06:20) Won: 46.35 KtN$ (03/04/2025 10:12) -
Balance: 50.03 KtN$ Bought: 40.00 KtN$ @ 44.7% (01/08/2025 10:09) Won: 90.03 KtN$ (03/03/2025 08:41) -
Balance: 14.08 KtN$ Bought: 30.00 KtN$ @ 68.2% (01/11/2025 07:07) Won: 44.08 KtN$ (02/27/2025 08:55) -
Balance: 50.63 KtN$ Bought: 90.00 KtN$ @ 64.3% (11/21/2024 18:33) Won: 140.63 KtN$ (02/27/2025 08:55) -
Balance: 113.14 KtN$ Bought: 170.00 KtN$ @ 60.4% (01/30/2025 08:16) Won: 283.14 KtN$ (02/21/2025 08:56) -
Balance: 171.18 KtN$ Bought: 250.00 KtN$ @ 59.8% (01/29/2025 12:14) Won: 421.18 KtN$ (02/21/2025 08:56) -
Balance: 44.98 KtN$ Bought: 60.00 KtN$ @ 57.4% (12/11/2024 10:19) Won: 104.98 KtN$ (02/21/2025 08:56) -
Balance: 7.35 KtN$ Bought: 10.00 KtN$ @ 57.7% (10/14/2024 04:20) Won: 17.35 KtN$ (02/21/2025 08:56) -
Balance: 7.57 KtN$ Bought: 10.00 KtN$ @ 57.0% (07/08/2024 19:57) Won: 17.57 KtN$ (02/21/2025 08:56) -
Balance: 7.48 KtN$ Bought: 10.00 KtN$ @ 57.3% (06/28/2024 11:40) Won: 17.48 KtN$ (02/21/2025 08:56) -
Balance: 36.20 KtN$ Bought: 40.00 KtN$ @ 52.7% (12/06/2024 11:28) Won: 76.20 KtN$ (02/13/2025 18:55) -
Balance: 482.15 KtN$ Bought: 560.00 KtN$ @ 54.2% (03/30/2024 15:29) Won: 1,042.15 KtN$ (02/13/2025 18:55) -
Balance: 10.27 KtN$ Bought: 10.00 KtN$ @ 49.4% (12/26/2023 00:50) Won: 20.27 KtN$ (02/13/2025 18:55) -
Balance: 10.32 KtN$ Bought: 10.00 KtN$ @ 49.3% (10/09/2023 15:20) Won: 20.32 KtN$ (02/13/2025 18:55) -
Balance: 10.43 KtN$ Bought: 10.00 KtN$ @ 49.0% (07/21/2023 23:30) Won: 20.43 KtN$ (02/13/2025 18:55) -
Balance: 10.54 KtN$ Bought: 10.00 KtN$ @ 48.7% (07/03/2023 15:57) Won: 20.54 KtN$ (02/13/2025 18:55) -
Balance: 19.72 KtN$ Bought: 20.00 KtN$ @ 50.5% (04/18/2023 09:18) Won: 39.72 KtN$ (02/13/2025 18:55) -
Balance: 19.64 KtN$ Bought: 20.00 KtN$ @ 50.6% (04/09/2023 11:30) Won: 39.64 KtN$ (02/13/2025 18:55) -
Balance: 142.64 KtN$ Bought: 140.00 KtN$ @ 50.0% (01/25/2023 06:30) Won: 282.64 KtN$ (02/13/2025 18:55) -
Balance: 51.88 KtN$ Bought: 50.00 KtN$ @ 49.3% (05/14/2022 15:40) Won: 101.88 KtN$ (02/13/2025 18:55) -
Balance: 137.42 KtN$ Bought: 140.00 KtN$ @ 51.0% (04/24/2022 07:27) Won: 277.42 KtN$ (02/13/2025 18:55) -
Balance: 56.83 KtN$ Bought: 60.00 KtN$ @ 51.6% (03/16/2022 03:26) Won: 116.83 KtN$ (02/13/2025 18:55) -
Balance: 9.34 KtN$ Bought: 10.00 KtN$ @ 51.7% (04/27/2020 16:29) Won: 19.34 KtN$ (02/13/2025 18:55) -
Balance: 25.28 KtN$ Bought: 10.00 KtN$ @ 28.4% (07/04/2024 05:10) Won: 35.28 KtN$ (01/30/2025 09:35) -
Balance: 48.68 KtN$ Bought: 20.00 KtN$ @ 29.3% (05/01/2024 10:10) Won: 68.68 KtN$ (01/30/2025 09:35) -
Balance: 80.05 KtN$ Bought: 60.00 KtN$ @ 43.2% (01/06/2025 00:34) Won: 140.05 KtN$ (01/28/2025 10:45) -
Balance: 122.63 KtN$ Bought: 90.00 KtN$ @ 42.8% (01/03/2025 10:55) Won: 212.63 KtN$ (01/28/2025 10:45) -
Balance: 26.67 KtN$ Bought: 20.00 KtN$ @ 43.0% (12/24/2024 17:40) Won: 46.67 KtN$ (01/28/2025 10:45) -
Balance: 54.16 KtN$ Bought: 40.00 KtN$ @ 42.7% (12/15/2024 04:50) Won: 94.16 KtN$ (01/28/2025 10:45) -
Balance: 67.33 KtN$ Bought: 50.00 KtN$ @ 42.9% (12/05/2024 23:21) Won: 117.33 KtN$ (01/28/2025 10:45) -
Balance: 192.00 KtN$ Bought: 210.00 KtN$ @ 52.7% (11/14/2024 13:14) Won: 402.00 KtN$ (01/28/2025 10:31) -
Balance: 4.24 KtN$ Bought: 50.00 KtN$ @ 92.2% (12/20/2024 07:33) Won: 54.24 KtN$ (01/27/2025 15:11) -
Balance: 1.96 KtN$ Bought: 10.00 KtN$ @ 83.6% (10/05/2024 14:07) Won: 11.96 KtN$ (01/27/2025 15:11) -
Balance: 1.97 KtN$ Bought: 10.00 KtN$ @ 83.6% (10/03/2024 11:02) Won: 11.97 KtN$ (01/27/2025 15:11) -
Balance: 16.46 KtN$ Bought: 70.00 KtN$ @ 81.1% (02/23/2024 05:50) Won: 86.46 KtN$ (01/27/2025 15:11) -
Balance: 15.24 KtN$ Bought: 30.00 KtN$ @ 66.4% (01/15/2024 14:50) Won: 45.24 KtN$ (01/27/2025 15:11) -
Balance: 20.45 KtN$ Bought: 40.00 KtN$ @ 66.3% (01/13/2024 22:52) Won: 60.45 KtN$ (01/27/2025 15:11) -
Balance: 5.15 KtN$ Bought: 10.00 KtN$ @ 66.0% (07/14/2023 01:10) Won: 15.15 KtN$ (01/27/2025 15:11) -
Balance: 57.54 KtN$ Bought: 110.00 KtN$ @ 66.0% (03/27/2023 05:30) Won: 167.54 KtN$ (01/27/2025 15:11) -
Balance: 10.45 KtN$ Bought: 20.00 KtN$ @ 65.8% (03/16/2023 09:57) Won: 30.45 KtN$ (01/27/2025 15:11) -
Balance: 5.01 KtN$ Bought: 10.00 KtN$ @ 66.6% (01/16/2023 07:20) Won: 15.01 KtN$ (01/27/2025 15:11) -
Balance: 8.75 KtN$ Bought: 10.00 KtN$ @ 53.4% (07/27/2022 07:50) Won: 18.75 KtN$ (01/27/2025 15:11) -
Balance: 82.41 KtN$ Bought: 90.00 KtN$ @ 52.6% (03/22/2022 07:51) Won: 172.41 KtN$ (01/27/2025 15:11) -
Balance: 76.69 KtN$ Bought: 80.00 KtN$ @ 51.4% (03/15/2022 05:50) Won: 156.69 KtN$ (01/27/2025 15:11) -
Balance: 77.90 KtN$ Bought: 80.00 KtN$ @ 51.1% (03/14/2022 18:30) Won: 157.90 KtN$ (01/27/2025 15:11) -
Balance: 128.58 KtN$ Bought: 40.00 KtN$ @ 24.0% (01/04/2025 19:40) Won: 168.58 KtN$ (01/26/2025 15:44) -
Balance: 58.16 KtN$ Bought: 10.00 KtN$ @ 14.8% (09/04/2024 19:50) Won: 68.16 KtN$ (01/26/2025 15:44) -
Balance: 30.00 KtN$ Bought: 10.00 KtN$ @ 25.1% (02/04/2024 13:40) Won: 40.00 KtN$ (01/26/2025 15:44) -
Balance: 21.65 KtN$ Bought: 10.00 KtN$ @ 31.7% (05/21/2024 06:20) Won: 31.65 KtN$ (01/23/2025 12:52) -
Balance: 59.45 KtN$ Bought: 20.00 KtN$ @ 25.3% (03/13/2024 08:50) Won: 79.45 KtN$ (01/23/2025 12:52) -
Balance: 28.92 KtN$ Bought: 10.00 KtN$ @ 25.8% (09/13/2024 09:50) Won: 38.92 KtN$ (01/22/2025 16:13) -
Balance: 244.94 KtN$ Bought: 110.00 KtN$ @ 31.7% (03/20/2024 01:30) Won: 354.94 KtN$ (01/22/2025 16:13) -
Balance: 85.38 KtN$ Bought: 60.00 KtN$ @ 41.6% (12/05/2024 09:58) Won: 145.38 KtN$ (01/22/2025 10:53) -
Balance: 14.17 KtN$ Bought: 10.00 KtN$ @ 41.4% (11/30/2024 18:40) Won: 24.17 KtN$ (01/22/2025 10:53) -
Balance: 12.81 KtN$ Bought: 10.00 KtN$ @ 43.9% (06/28/2024 12:11) Won: 22.81 KtN$ (01/22/2025 10:53) -
Balance: 57.84 KtN$ Bought: 30.00 KtN$ @ 34.3% (09/06/2024 20:15) Won: 87.84 KtN$ (01/22/2025 10:41) -
Balance: 18.92 KtN$ Bought: 10.00 KtN$ @ 34.6% (07/04/2024 05:42) Won: 28.92 KtN$ (01/22/2025 10:41) -
Balance: 2.67 KtN$ Bought: 20.00 KtN$ @ 88.2% (09/25/2024 22:00) Won: 22.67 KtN$ (01/22/2025 10:36) -
Balance: 4.11 KtN$ Bought: 30.00 KtN$ @ 88.0% (09/18/2024 02:59) Won: 34.11 KtN$ (01/22/2025 10:36) -
Balance: 11.38 KtN$ Bought: 80.00 KtN$ @ 87.6% (09/03/2024 19:40) Won: 91.38 KtN$ (01/22/2025 10:36) -
Balance: 17.83 KtN$ Bought: 20.00 KtN$ @ 53.0% (04/23/2024 16:00) Won: 37.83 KtN$ (01/22/2025 10:36) -
Balance: 10.23 KtN$ Bought: 10.00 KtN$ @ 49.5% (02/19/2024 07:30) Won: 20.23 KtN$ (01/22/2025 10:36) -
Balance: 10.76 KtN$ Bought: 10.00 KtN$ @ 48.2% (09/26/2024 22:42) Won: 20.76 KtN$ (01/21/2025 11:46) -
Balance: 297.84 KtN$ Bought: 120.00 KtN$ @ 29.4% (11/14/2024 13:01) Won: 417.84 KtN$ (01/21/2025 11:42) -
Balance: 20.48 KtN$ Bought: 10.00 KtN$ @ 32.9% (05/31/2024 05:00) Won: 30.48 KtN$ (01/21/2025 11:42) -
Balance: 43.71 KtN$ Bought: 20.00 KtN$ @ 31.5% (04/19/2024 08:19) Won: 63.71 KtN$ (01/21/2025 11:42) -
Balance: 261.31 KtN$ Bought: 110.00 KtN$ @ 30.3% (03/19/2024 12:53) Won: 371.31 KtN$ (01/21/2025 11:42) -
Balance: 13.71 KtN$ Bought: 140.00 KtN$ @ 91.2% (01/19/2025 18:40) Won: 153.71 KtN$ (01/21/2025 11:41) -
Balance: 3.81 KtN$ Bought: 30.00 KtN$ @ 88.8% (11/27/2024 11:31) Won: 33.81 KtN$ (01/21/2025 11:41) -
Balance: 1.73 KtN$ Bought: 10.00 KtN$ @ 85.3% (07/07/2024 19:00) Won: 11.73 KtN$ (01/21/2025 11:41) -
Balance: 3.64 KtN$ Bought: 20.00 KtN$ @ 84.6% (06/26/2024 07:56) Won: 23.64 KtN$ (01/21/2025 11:41) -
Balance: 9.16 KtN$ Bought: 50.00 KtN$ @ 84.6% (05/06/2024 15:01) Won: 59.16 KtN$ (01/21/2025 11:41) -
Balance: 8.53 KtN$ Bought: 10.00 KtN$ @ 54.0% (02/16/2024 22:50) Won: 18.53 KtN$ (01/21/2025 11:41) -
Balance: 8.45 KtN$ Bought: 10.00 KtN$ @ 54.2% (02/01/2024 19:44) Won: 18.45 KtN$ (01/21/2025 11:41) -
Balance: 8.46 KtN$ Bought: 10.00 KtN$ @ 54.2% (11/23/2023 14:10) Won: 18.46 KtN$ (01/21/2025 11:41) -
Balance: 17.05 KtN$ Bought: 10.00 KtN$ @ 37.0% (10/26/2023 14:44) Won: 27.05 KtN$ (01/21/2025 11:41) -
Balance: 17.28 KtN$ Bought: 10.00 KtN$ @ 36.7% (10/06/2023 22:41) Won: 27.28 KtN$ (01/21/2025 11:41) -
Balance: 8.91 KtN$ Bought: 10.00 KtN$ @ 52.9% (08/27/2023 18:40) Won: 18.91 KtN$ (01/21/2025 11:41) -
Balance: 8.54 KtN$ Bought: 10.00 KtN$ @ 54.0% (02/21/2023 12:11) Won: 18.54 KtN$ (01/21/2025 11:41) -
Balance: 168.04 KtN$ Bought: 190.00 KtN$ @ 53.5% (01/23/2023 06:50) Won: 358.04 KtN$ (01/21/2025 11:41) -
Balance: 14.31 KtN$ Bought: 20.00 KtN$ @ 58.4% (10/17/2022 08:24) Won: 34.31 KtN$ (01/21/2025 11:41) -
Balance: 12.52 KtN$ Bought: 10.00 KtN$ @ 44.5% (07/24/2022 08:10) Won: 22.52 KtN$ (01/21/2025 11:41) -
Balance: 10.49 KtN$ Bought: 10.00 KtN$ @ 48.9% (07/18/2022 01:28) Won: 20.49 KtN$ (01/21/2025 11:41) -
Balance: 26.20 KtN$ Bought: 50.00 KtN$ @ 65.8% (05/15/2022 11:25) Won: 76.20 KtN$ (01/21/2025 11:41) -
Balance: 31.74 KtN$ Bought: 60.00 KtN$ @ 65.6% (05/15/2022 04:26) Won: 91.74 KtN$ (01/21/2025 11:41) -
Balance: 64.28 KtN$ Bought: 120.00 KtN$ @ 65.5% (05/09/2022 12:40) Won: 184.28 KtN$ (01/21/2025 11:41) -
Balance: 302.00 KtN$ Bought: 210.00 KtN$ @ 41.6% (11/08/2024 19:25) Won: 512.00 KtN$ (01/16/2025 21:23) -
Balance: 14.60 KtN$ Bought: 10.00 KtN$ @ 40.7% (10/25/2024 08:30) Won: 24.60 KtN$ (01/16/2025 21:23) -
Balance: 14.88 KtN$ Bought: 10.00 KtN$ @ 40.3% (10/10/2024 23:10) Won: 24.88 KtN$ (01/16/2025 21:23) -
Balance: 29.63 KtN$ Bought: 20.00 KtN$ @ 40.4% (05/06/2024 15:16) Won: 49.63 KtN$ (01/16/2025 21:23) -
Balance: 58.13 KtN$ Bought: 10.00 KtN$ @ 14.8% (06/21/2024 07:50) Won: 68.13 KtN$ (01/15/2025 11:03) -
Balance: 373.00 KtN$ Bought: 60.00 KtN$ @ 14.4% (04/06/2024 17:50) Won: 433.00 KtN$ (01/15/2025 11:03) -
Balance: 9.54 KtN$ Bought: 40.00 KtN$ @ 80.8% (12/23/2024 16:49) Won: 49.54 KtN$ (01/14/2025 14:52) -
Balance: 118.28 KtN$ Bought: 130.00 KtN$ @ 52.8% (12/01/2024 15:06) Won: 248.28 KtN$ (01/14/2025 14:52) -
Balance: 8.72 KtN$ Bought: 10.00 KtN$ @ 53.5% (07/02/2024 05:20) Won: 18.72 KtN$ (01/14/2025 14:52) -
Balance: 22.82 KtN$ Bought: 10.00 KtN$ @ 30.5% (08/14/2024 15:24) Won: 32.82 KtN$ (01/14/2025 14:46) -
Balance: 22.86 KtN$ Bought: 10.00 KtN$ @ 30.5% (08/05/2024 15:38) Won: 32.86 KtN$ (01/14/2025 14:46) -
Balance: 73.33 KtN$ Bought: 40.00 KtN$ @ 35.6% (01/06/2025 23:20) Won: 113.33 KtN$ (01/13/2025 17:29) -
Balance: 18.45 KtN$ Bought: 10.00 KtN$ @ 35.2% (07/18/2024 03:58) Won: 28.45 KtN$ (01/13/2025 17:29) -
Balance: 66.50 KtN$ Bought: 40.00 KtN$ @ 37.8% (04/29/2024 23:10) Won: 106.50 KtN$ (01/13/2025 17:29) -
Balance: 47.55 KtN$ Bought: 30.00 KtN$ @ 38.9% (04/19/2024 03:50) Won: 77.55 KtN$ (01/13/2025 17:29) -
Balance: 95.74 KtN$ Bought: 20.00 KtN$ @ 17.4% (12/15/2024 09:56) Won: 115.74 KtN$ (01/01/2025 12:50) -
Balance: 51.24 KtN$ Bought: 10.00 KtN$ @ 16.4% (10/13/2024 23:20) Won: 61.24 KtN$ (01/01/2025 12:50) -
Balance: 1,484.65 KtN$ Bought: 270.00 KtN$ @ 16.3% (03/25/2024 21:35) Won: 1,754.65 KtN$ (01/01/2025 12:50) -
Balance: 4.23 KtN$ Bought: 10.00 KtN$ @ 70.3% (10/08/2024 09:10) Won: 14.23 KtN$ (01/01/2025 12:40) -
Balance: 39.81 KtN$ Bought: 80.00 KtN$ @ 67.0% (03/15/2024 00:00) Won: 119.81 KtN$ (01/01/2025 12:40) -
Balance: 313.88 KtN$ Bought: 110.00 KtN$ @ 26.7% (04/04/2024 07:30) Won: 423.88 KtN$ (12/31/2024 10:06) -
Balance: 127.25 KtN$ Bought: 180.00 KtN$ @ 59.0% (11/15/2024 08:18) Won: 307.25 KtN$ (12/17/2024 08:37) -
Balance: 9.44 KtN$ Bought: 10.00 KtN$ @ 51.5% (04/26/2024 11:13) Won: 19.44 KtN$ (12/17/2024 08:37) -
Balance: 60.00 KtN$ Bought: 60.00 KtN$ @ 50.3% (03/16/2024 02:50) Won: 120.00 KtN$ (12/17/2024 08:37) -
Balance: 22.90 KtN$ Bought: 10.00 KtN$ @ 30.5% (07/02/2024 03:29) Won: 32.90 KtN$ (12/14/2024 07:12) -
Balance: 177.18 KtN$ Bought: 80.00 KtN$ @ 31.7% (04/12/2024 06:00) Won: 257.18 KtN$ (12/14/2024 07:12) -
Balance: 191.73 KtN$ Bought: 20.00 KtN$ @ 9.6% (11/02/2024 18:00) Won: 211.73 KtN$ (12/06/2024 12:05) -
Balance: 88.73 KtN$ Bought: 10.00 KtN$ @ 10.2% (10/07/2024 03:10) Won: 98.73 KtN$ (12/06/2024 12:05) -
Balance: 93.76 KtN$ Bought: 10.00 KtN$ @ 9.7% (09/01/2024 09:00) Won: 103.76 KtN$ (12/06/2024 12:05) -
Balance: 96.44 KtN$ Bought: 10.00 KtN$ @ 9.5% (08/06/2024 20:29) Won: 106.44 KtN$ (12/06/2024 12:05) -
Balance: 101.53 KtN$ Bought: 10.00 KtN$ @ 9.1% (07/02/2024 01:34) Won: 111.53 KtN$ (12/06/2024 12:05) -
Balance: 22.11 KtN$ Bought: 10.00 KtN$ @ 31.2% (06/28/2024 00:50) Won: 32.11 KtN$ (12/01/2024 09:11) -
Balance: 89.81 KtN$ Bought: 30.00 KtN$ @ 25.3% (04/30/2024 22:21) Won: 119.81 KtN$ (12/01/2024 09:11) -
Balance: 478.87 KtN$ Bought: 140.00 KtN$ @ 23.4% (04/01/2024 23:37) Won: 618.87 KtN$ (12/01/2024 09:11) -
Balance: 35.02 KtN$ Bought: 10.00 KtN$ @ 22.3% (05/05/2024 12:48) Won: 45.02 KtN$ (11/30/2024 16:18) -
Balance: 108.97 KtN$ Bought: 40.00 KtN$ @ 27.1% (04/16/2024 13:50) Won: 148.97 KtN$ (11/12/2024 16:50) -
Balance: 514.80 KtN$ Bought: 430.00 KtN$ @ 46.1% (03/31/2024 21:10) Won: 944.80 KtN$ (11/12/2024 16:50) -
Balance: 17.43 KtN$ Bought: 10.00 KtN$ @ 36.5% (01/26/2024 09:30) Won: 27.43 KtN$ (11/11/2024 18:13) -
Balance: 19.51 KtN$ Bought: 30.00 KtN$ @ 60.7% (03/15/2023 03:10) Won: 49.51 KtN$ (11/11/2024 18:13) -
Balance: 18.28 KtN$ Bought: 30.00 KtN$ @ 62.2% (09/18/2022 07:03) Won: 48.28 KtN$ (11/11/2024 18:13) -
Balance: 24.47 KtN$ Bought: 40.00 KtN$ @ 62.2% (09/13/2022 02:15) Won: 64.47 KtN$ (11/11/2024 18:13) -
Balance: 7.14 KtN$ Bought: 10.00 KtN$ @ 58.4% (09/01/2022 02:31) Won: 17.14 KtN$ (11/11/2024 18:13) -
Balance: 7.29 KtN$ Bought: 10.00 KtN$ @ 57.9% (05/04/2021 02:50) Won: 17.29 KtN$ (11/11/2024 18:13) -
Balance: 11.14 KtN$ Bought: 10.00 KtN$ @ 47.4% (07/16/2024 02:10) Won: 21.14 KtN$ (11/09/2024 14:46) -
Balance: 11.06 KtN$ Bought: 10.00 KtN$ @ 47.5% (08/01/2014 21:25) Won: 21.06 KtN$ (11/09/2024 14:46) -
Balance: 10.98 KtN$ Bought: 10.00 KtN$ @ 47.7% (07/24/2014 15:09) Won: 20.98 KtN$ (11/09/2024 14:46) -
Balance: 122.73 KtN$ Bought: 80.00 KtN$ @ 39.9% (04/03/2014 07:20) Won: 202.73 KtN$ (11/09/2024 14:46) -
Balance: 17.47 KtN$ Bought: 10.00 KtN$ @ 36.5% (11/19/2023 16:00) Won: 27.47 KtN$ (11/08/2024 10:10) -
Balance: 313.76 KtN$ Bought: 280.00 KtN$ @ 47.7% (04/03/2024 18:44) Won: 593.76 KtN$ (11/08/2024 09:48) -
Balance: 931.74 KtN$ Bought: 950.00 KtN$ @ 51.0% (03/27/2024 14:40) Won: 1,881.74 KtN$ (11/08/2024 09:48) -
Balance: 10.38 KtN$ Bought: 10.00 KtN$ @ 49.1% (02/13/2024 14:18) Won: 20.38 KtN$ (11/08/2024 09:48) -
Balance: 32.47 KtN$ Bought: 20.00 KtN$ @ 38.2% (10/04/2023 21:19) Won: 52.47 KtN$ (11/08/2024 09:48) -
Balance: 15.14 KtN$ Bought: 10.00 KtN$ @ 39.8% (06/14/2023 02:00) Won: 25.14 KtN$ (11/08/2024 09:48) -
Balance: 9.28 KtN$ Bought: 10.00 KtN$ @ 51.9% (10/21/2022 02:50) Won: 19.28 KtN$ (11/08/2024 09:48) -
Balance: 320.25 KtN$ Bought: 10.00 KtN$ @ 3.1% (04/28/2024 10:07) Won: 330.25 KtN$ (11/08/2024 07:21) -
Balance: 17.62 KtN$ Bought: 10.00 KtN$ @ 36.3% (10/26/2024 09:03) Won: 27.62 KtN$ (11/07/2024 15:39) -
Balance: 16.93 KtN$ Bought: 10.00 KtN$ @ 37.2% (06/19/2024 04:40) Won: 26.93 KtN$ (11/07/2024 15:39) -
Balance: 17.92 KtN$ Bought: 10.00 KtN$ @ 35.9% (05/13/2024 21:12) Won: 27.92 KtN$ (11/07/2024 15:39) -
Balance: 35.14 KtN$ Bought: 20.00 KtN$ @ 36.4% (05/04/2024 13:30) Won: 55.14 KtN$ (11/07/2024 15:39) -
Balance: 10.52 KtN$ Bought: 10.00 KtN$ @ 48.8% (08/01/2024 02:11) Won: 20.52 KtN$ (11/07/2024 15:32) -
Balance: 10.28 KtN$ Bought: 10.00 KtN$ @ 49.4% (06/04/2024 13:01) Won: 20.28 KtN$ (11/07/2024 15:32) -
Balance: 40.80 KtN$ Bought: 40.00 KtN$ @ 49.7% (05/01/2024 02:41) Won: 80.80 KtN$ (11/07/2024 15:32) -
Balance: 18.13 KtN$ Bought: 10.00 KtN$ @ 35.6% (06/24/2024 06:36) Won: 28.13 KtN$ (10/28/2024 10:01) -
Balance: 18.21 KtN$ Bought: 10.00 KtN$ @ 35.5% (06/08/2024 01:47) Won: 28.21 KtN$ (10/28/2024 10:01) -
Balance: 581.17 KtN$ Bought: 1,570.00 KtN$ @ 73.3% (03/27/2024 11:00) Won: 2,151.17 KtN$ (10/28/2024 10:01) -
Balance: 16.14 KtN$ Bought: 20.00 KtN$ @ 55.4% (01/21/2024 01:00) Won: 36.14 KtN$ (10/28/2024 10:01) -
Balance: 3.41 KtN$ Bought: 120.00 KtN$ @ 97.3% (04/16/2024 14:30) Won: 123.41 KtN$ (09/15/2024 13:33) -
Balance: 11.72 KtN$ Bought: 120.00 KtN$ @ 91.2% (03/16/2024 20:45) Won: 131.72 KtN$ (09/15/2024 13:33) -
Balance: 1.85 KtN$ Bought: 20.00 KtN$ @ 91.6% (02/11/2024 06:48) Won: 21.85 KtN$ (09/15/2024 13:33) -
Balance: 18.44 KtN$ Bought: 60.00 KtN$ @ 76.6% (01/12/2024 20:01) Won: 78.44 KtN$ (09/15/2024 13:33) -
Balance: 3.48 KtN$ Bought: 10.00 KtN$ @ 74.2% (10/08/2023 13:23) Won: 13.48 KtN$ (09/15/2024 13:33) -
Balance: 15.21 KtN$ Bought: 10.00 KtN$ @ 39.7% (09/28/2022 12:20) Won: 25.21 KtN$ (09/15/2024 13:33) -
Balance: 21.81 KtN$ Bought: 10.00 KtN$ @ 31.5% (12/03/2021 14:00) Won: 31.81 KtN$ (09/15/2024 13:33) -
Balance: 22.02 KtN$ Bought: 10.00 KtN$ @ 31.3% (11/29/2021 15:04) Won: 32.02 KtN$ (09/15/2024 13:33) -
Balance: 30.58 KtN$ Bought: 10.00 KtN$ @ 24.7% (08/11/2021 10:50) Won: 40.58 KtN$ (09/15/2024 13:33) -
Balance: 13.29 KtN$ Bought: 20.00 KtN$ @ 60.1% (05/16/2024 22:56) Won: 33.29 KtN$ (09/11/2024 09:26) -
Balance: 36.93 KtN$ Bought: 10.00 KtN$ @ 21.4% (12/16/2023 02:40) Won: 46.93 KtN$ (09/11/2024 09:26) -
Balance: 37.17 KtN$ Bought: 10.00 KtN$ @ 21.3% (11/07/2023 17:50) Won: 47.17 KtN$ (09/11/2024 09:26) -
Balance: 73.99 KtN$ Bought: 110.00 KtN$ @ 60.2% (02/28/2024 11:40) Won: 183.99 KtN$ (09/02/2024 10:54) -
Balance: 8.04 KtN$ Bought: 10.00 KtN$ @ 55.5% (10/04/2022 23:10) Won: 18.04 KtN$ (09/02/2024 10:54) -
Balance: 107.36 KtN$ Bought: 120.00 KtN$ @ 53.2% (05/08/2022 09:26) Won: 227.36 KtN$ (09/02/2024 10:54) -
Balance: 18.90 KtN$ Bought: 20.00 KtN$ @ 51.5% (04/11/2022 18:30) Won: 38.90 KtN$ (09/02/2024 10:54) -
Balance: 37.31 KtN$ Bought: 40.00 KtN$ @ 51.9% (03/28/2022 02:15) Won: 77.31 KtN$ (09/02/2024 10:54) -
Balance: 104.63 KtN$ Bought: 110.00 KtN$ @ 51.7% (03/19/2022 09:41) Won: 214.63 KtN$ (09/02/2024 10:54) -
