User Profile


Orlin
Member since 01/30/2011
All time highest net worth: 1,447,588.76 KtN$ (reached: 09/17/2013)
Current net worth : 1,377,582.75 KtN$
Predictions : 7,516









- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 3601...3800
- 3801...4000
- 4001...4161
- »
-
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 78.9% (07/18/2021 03:51) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 83.5% (07/18/2021 03:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 32.3% (12/24/2019 14:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.9% (05/26/2020 04:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 33.5% (04/22/2020 05:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 24.4% (03/23/2020 06:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 26.4% (10/01/2019 04:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.6% (10/14/2020 04:02) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 60.5% (10/16/2019 05:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 26.5% (05/24/2019 14:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 34.0% (10/05/2018 04:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.9% (04/30/2017 20:12) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 15.4% (08/20/2017 07:07) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 17.6% (07/01/2016 09:04) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 53.7% (05/02/2016 09:05) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 55.3% (06/12/2014 11:49) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.6% (07/16/2016 20:09) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.6% (07/01/2016 08:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 41.1% (07/01/2016 08:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 30.8% (06/16/2016 08:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.6% (02/02/2016 16:35) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 48.2% (01/28/2015 08:33) -
Balance: -10.00 KtN$ Bought: 10.00 KtN$ @ 10.3% (02/05/2015 09:25) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 16.6% (05/10/2015 09:42) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.2% (05/10/2015 09:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 19.5% (04/10/2015 16:08) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 57.7% (11/07/2013 19:31) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 24.8% (07/13/2014 08:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 33.3% (07/13/2014 08:05) -
Balance: -2,500.00 KtN$ Bought: 2,500.00 KtN$ @ 55.5% (01/05/2014 11:03) -
Balance: -5,000.00 KtN$ Bought: 5,000.00 KtN$ @ 61.7% (07/13/2014 08:04) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 35.9% (07/03/2014 20:33) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 10.2% (06/19/2014 21:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.5% (06/19/2014 21:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.7% (06/19/2014 21:22) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 19.9% (06/13/2014 12:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.9% (06/13/2014 12:41) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 27.7% (06/13/2014 12:39) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 24.5% (06/13/2014 12:38) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 22.5% (06/13/2014 12:38) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 16.2% (06/12/2014 11:51) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.0% (06/12/2014 11:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 63.1% (06/12/2014 11:49) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.7% (03/23/2014 10:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 62.6% (03/19/2014 14:20) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 33.2% (03/03/2014 13:03) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 8.8% (03/03/2014 13:03) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.2% (02/23/2014 19:59) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 40.8% (02/23/2014 20:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 16.7% (02/16/2014 12:05) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 63.2% (11/04/2011 13:37) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 47.3% (01/23/2014 14:39) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 33.2% (01/17/2014 11:56) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.8% (01/05/2014 11:21) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 7.1% (01/05/2014 11:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.1% (01/05/2014 11:20) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 39.4% (01/05/2014 11:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.4% (01/05/2014 11:18) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 33.8% (12/23/2013 10:03) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 41.1% (09/10/2013 07:53) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 56.8% (09/10/2013 07:46) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 55.3% (02/15/2012 16:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.8% (05/12/2013 09:49) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.0% (05/12/2013 09:51) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 5.6% (04/06/2013 17:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.7% (04/06/2013 17:22) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 5.9% (04/06/2013 17:23) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 36.9% (04/06/2013 17:22) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 25.5% (04/06/2013 17:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.5% (04/06/2013 17:14) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 6.5% (04/06/2013 17:11) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 32.1% (04/06/2013 17:19) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 13.8% (04/06/2013 17:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.9% (04/06/2013 17:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.6% (04/06/2013 17:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.0% (04/06/2013 17:17) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 7.4% (04/06/2013 17:15) -
Balance: -550.00 KtN$ Bought: 550.00 KtN$ @ 50.1% (04/06/2013 17:09) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.3% (04/06/2013 17:06) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 5.8% (04/06/2013 17:03) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 25.4% (01/23/2013 19:39) -
Balance: -1,660.00 KtN$ Bought: 1,660.00 KtN$ @ 50.9% (01/10/2013 17:07) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 5.8% (01/02/2013 18:32) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 5.8% (01/02/2013 18:31) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 36.5% (01/02/2013 18:37) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 9.8% (01/02/2013 18:37) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 30.4% (05/30/2012 15:08) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 56.8% (12/02/2012 16:35) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 6.0% (12/03/2012 13:14) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 52.0% (08/06/2012 13:55) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.6% (12/03/2012 13:12) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 6.1% (12/03/2012 13:12) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 26.4% (05/30/2012 15:21) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 19.7% (11/05/2012 17:38) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.8% (08/22/2012 11:24) -
Balance: -95.00 KtN$ Bought: 95.00 KtN$ @ 34.9% (11/05/2012 17:35) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 77.2% (09/29/2012 22:09) -
Balance: -550.00 KtN$ Bought: 550.00 KtN$ @ 61.8% (09/29/2012 22:11) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.5% (09/20/2012 12:42) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 18.7% (09/20/2012 12:08) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 56.4% (09/20/2012 12:07) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 35.9% (09/20/2012 12:03) -
Balance: -550.00 KtN$ Bought: 550.00 KtN$ @ 43.0% (09/20/2012 11:46) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (09/20/2012 12:47) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.7% (09/20/2012 12:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.8% (09/20/2012 12:51) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 51.1% (09/20/2012 12:47) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 26.0% (09/20/2012 11:47) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.7% (09/20/2012 11:47) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 66.2% (09/20/2012 12:04) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 28.9% (09/20/2012 12:05) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 29.1% (09/20/2012 12:05) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 23.4% (09/20/2012 11:58) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 18.7% (09/20/2012 12:40) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 41.4% (09/20/2012 12:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 41.3% (09/20/2012 12:02) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.8% (09/20/2012 12:50) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.3% (09/20/2012 12:40) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 16.0% (09/20/2012 12:40) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 18.6% (09/20/2012 12:49) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 73.5% (09/20/2012 12:07) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.5% (09/20/2012 12:48) -
Balance: -80.00 KtN$ Bought: 80.00 KtN$ @ 25.4% (09/21/2012 13:55) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.5% (09/19/2012 15:11) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 10.7% (09/19/2012 15:11) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.5% (09/19/2012 15:12) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 10.6% (09/19/2012 15:12) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.4% (09/19/2012 15:11) -
Balance: -550.00 KtN$ Bought: 550.00 KtN$ @ 47.9% (09/19/2012 15:10) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.8% (09/19/2012 15:09) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 60.4% (09/19/2012 15:07) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 10.6% (09/19/2012 15:02) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 5.6% (09/19/2012 15:02) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (09/19/2012 15:00) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 10.4% (09/19/2012 15:00) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 19.4% (09/19/2012 14:59) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 10.3% (09/19/2012 14:59) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.6% (09/19/2012 14:58) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 42.2% (09/19/2012 14:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.9% (09/19/2012 14:57) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 57.2% (09/19/2012 14:56) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 24.8% (09/19/2012 14:43) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 14.9% (09/19/2012 14:43) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.7% (09/19/2012 14:42) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 5.4% (09/19/2012 14:41) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (09/19/2012 15:07) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.6% (09/19/2012 15:07) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.4% (09/18/2012 13:30) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 30.3% (09/18/2012 13:29) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.5% (09/18/2012 13:29) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (09/18/2012 10:12) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.8% (09/18/2012 10:12) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.5% (09/18/2012 10:10) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 25.9% (09/18/2012 10:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.8% (09/18/2012 10:08) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.6% (09/18/2012 10:06) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.5% (09/18/2012 10:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.8% (09/18/2012 10:03) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 30.8% (09/18/2012 10:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.6% (09/18/2012 09:59) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 30.1% (09/18/2012 09:58) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.2% (09/18/2012 09:54) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.3% (09/18/2012 09:54) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.6% (09/18/2012 09:54) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.5% (09/18/2012 09:50) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 30.5% (09/18/2012 13:32) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 30.4% (09/18/2012 13:30) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.9% (09/18/2012 13:33) -
Balance: -80.00 KtN$ Bought: 80.00 KtN$ @ 25.3% (09/18/2012 13:37) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.5% (09/18/2012 13:37) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.2% (09/18/2012 13:37) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.3% (09/18/2012 13:37) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (09/18/2012 13:38) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.7% (09/18/2012 13:38) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 45.5% (09/17/2012 12:37) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 64.2% (09/17/2012 12:36) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.4% (09/16/2012 08:32) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 15.5% (09/16/2012 08:32) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 65.3% (09/16/2012 08:33) -
Balance: -550.00 KtN$ Bought: 550.00 KtN$ @ 39.0% (09/11/2012 13:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 30.7% (09/04/2012 08:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.6% (09/04/2012 08:12) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 10.4% (09/04/2012 08:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 25.7% (09/04/2012 08:13) -
Balance: -250.00 KtN$ Bought: 250.00 KtN$ @ 31.1% (09/03/2012 11:55) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 18.3% (09/03/2012 11:56) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 78.7% (08/23/2012 09:11) -
Balance: -450.00 KtN$ Bought: 450.00 KtN$ @ 76.1% (08/30/2012 14:41) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 15.6% (08/30/2012 14:41) -
Balance: -30.00 KtN$ Bought: 30.00 KtN$ @ 10.4% (08/30/2012 14:40) -
Balance: -350.00 KtN$ Bought: 350.00 KtN$ @ 75.8% (08/30/2012 14:39) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 36.0% (08/30/2012 14:38) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (08/30/2012 14:33) -
Balance: -50.00 KtN$ Bought: 50.00 KtN$ @ 10.4% (08/30/2012 14:33) -
Balance: -750.00 KtN$ Bought: 750.00 KtN$ @ 82.3% (08/30/2012 14:56) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 20.4% (08/30/2012 14:53) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 10.8% (08/30/2012 14:53) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 40.6% (08/30/2012 14:50) -
Balance: -150.00 KtN$ Bought: 150.00 KtN$ @ 31.2% (08/30/2012 14:47) -
Balance: -75.00 KtN$ Bought: 75.00 KtN$ @ 25.3% (08/30/2012 14:47)
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 3601...3800
- 3801...4000
- 4001...4161
- »