User Profile
![](http://img1.knewthenews.com/upload/profileimage-php6gS5iJPOL.jpg)
![](//img1.knewthenews.com/upload/profileimage-php6gS5iJPOL.jpg)
PitchedOutsideLeg
Member since 01/30/2011
All time highest net worth: 2,314,931.94 KtN$ (reached: 07/02/2014)
Current net worth : 990.46 KtN$
Predictions : 12,510
![Most successfull member in community 8/2012 Most successfull member in community 8/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 8/2012 Most successfull member in marketcreation 8/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Most successfull member in community 7/2012 Most successfull member in community 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 7/2012 Most successfull member in marketcreation 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 7/2012 Third successfull member in predicting 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 6/2012 Most successfull member in community 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 6/2012 Most successfull member in marketcreation 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in predicting 6/2012 Second most successfull member in predicting 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Most successfull member in community 5/2012 Most successfull member in community 5/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 5/2012 Most successfull member in marketcreation 5/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 4/2012 Third successfull member in predicting 4/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Third successfull member in predicting 3/2012 Third successfull member in predicting 3/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Second most successfull member in community 2/2012 Second most successfull member in community 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 2/2012 Second most successfull member in marketcreation 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in predicting 2/2012 Third successfull member in predicting 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Second most successfull member in community 1/2012 Second most successfull member in community 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 1/2012 Second most successfull member in marketcreation 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in predicting 1/2012 Third successfull member in predicting 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 11/2011 Most successfull member in community 11/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Second most successfull member in community 10/2011 Second most successfull member in community 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 10/2011 Second most successfull member in marketcreation 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Most successfull member in communication 10/2011 Most successfull member in communication 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 10/2011 Third successfull member in predicting 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 9/2011 Most successfull member in community 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 9/2011 Most successfull member in marketcreation 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in communication 9/2011 Second most successfull member in communication 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in predicting 9/2011 Second most successfull member in predicting 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in community 8/2011 Third successfull member in community 8/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-bronze.png)
![Second most successfull member in marketcreation 8/2011 Second most successfull member in marketcreation 8/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in community 7/2011 Third successfull member in community 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-bronze.png)
![Most successfull member in marketcreation 7/2011 Most successfull member in marketcreation 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in communication 7/2011 Third successfull member in communication 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 6/2011 Most successfull member in community 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 6/2011 Most successfull member in marketcreation 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in communication 6/2011 Second most successfull member in communication 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in community 4/2011 Second most successfull member in community 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 4/2011 Second most successfull member in marketcreation 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in communication 4/2011 Second most successfull member in communication 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![](http://static.knewthenews.com/images/refresh_icon.png)
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 4801...5000
- 5001...5200
- 5201...5292
- »
-
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 50.8% (02/11/2012 11:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.3% (02/11/2012 11:21) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 10.6% (02/11/2012 11:21) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 51.3% (02/11/2012 11:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.9% (02/11/2012 11:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.9% (02/11/2012 11:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.0% (02/11/2012 11:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (02/11/2012 11:20) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 10.1% (02/11/2012 11:20) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 8.3% (02/11/2012 11:19) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 6.5% (02/11/2012 11:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.7% (02/11/2012 11:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.7% (02/11/2012 11:19) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 52.4% (02/11/2012 11:19) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 49.1% (02/11/2012 11:19) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 45.6% (02/11/2012 11:19) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 41.9% (02/11/2012 11:18) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 37.9% (02/11/2012 11:18) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 33.6% (02/11/2012 11:18) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.0% (02/11/2012 11:18) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 25.6% (02/11/2012 11:18) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 21.3% (06/23/2014 12:32) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 20.2% (06/23/2014 12:32) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 20.2% (06/23/2014 12:32) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 18.3% (06/23/2014 12:31) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 18.4% (06/23/2014 12:31) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.4% (06/23/2014 12:31) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.3% (06/23/2014 12:31) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.0% (06/23/2014 12:31) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.0% (06/23/2014 12:30) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 14.6% (06/23/2014 12:30) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.2% (06/23/2014 12:29) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 11.8% (06/23/2014 12:29) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.1% (06/23/2014 12:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.2% (06/23/2014 12:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.3% (06/23/2014 12:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.4% (06/23/2014 12:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.5% (06/23/2014 12:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.1% (07/14/2014 03:49) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 33.2% (07/14/2014 03:49) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.5% (07/14/2014 03:48) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.8% (07/14/2014 03:48) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 12.1% (07/14/2014 03:48) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.3% (07/14/2014 03:48) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.4% (07/14/2014 03:48) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 32.3% (07/14/2014 03:48) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 28.9% (07/14/2014 03:48) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 71.1% (11/06/2011 10:29) -
Balance: -1,500.00 KtN$ Bought: 1,500.00 KtN$ @ 67.2% (11/06/2011 10:28) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 62.8% (11/06/2011 10:28) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 59.4% (11/06/2011 10:28) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 55.6% (11/06/2011 10:28) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 51.3% (11/06/2011 10:28) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 46.7% (11/06/2011 10:27) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 60.5% (07/10/2014 14:09) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 56.6% (07/10/2014 14:09) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 65.5% (06/26/2014 13:00) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 62.1% (06/26/2014 12:59) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 48.2% (07/10/2014 14:06) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.7% (06/06/2014 05:44) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 49.7% (06/06/2014 05:44) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 51.8% (07/04/2014 14:26) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 47.4% (07/04/2014 14:26) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 43.2% (07/04/2014 14:26) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 42.0% (06/27/2014 12:44) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 41.8% (07/10/2014 06:23) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 37.8% (07/10/2014 06:23) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 34.0% (07/10/2014 06:22) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 30.1% (07/10/2014 06:22) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 26.6% (07/10/2014 06:22) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 23.7% (07/10/2014 06:22) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 20.6% (07/10/2014 06:22) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 18.3% (07/10/2014 06:22) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.8% (07/10/2014 06:21) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 14.1% (07/10/2014 06:21) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 12.4% (07/10/2014 06:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.7% (07/10/2014 06:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.8% (07/10/2014 06:20) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 22.1% (07/05/2014 14:10) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 20.4% (07/05/2014 14:09) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 18.6% (07/05/2014 14:09) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.4% (07/05/2014 14:08) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.1% (07/05/2014 14:08) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.6% (07/05/2014 14:07) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.5% (07/04/2014 14:39) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.6% (07/04/2014 14:38) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.2% (07/04/2014 14:37) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.8% (07/04/2014 14:36) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 12.4% (07/04/2014 14:36) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.3% (06/20/2014 04:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.7% (06/20/2014 04:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.9% (06/20/2014 04:07) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.2% (06/20/2014 04:07) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.5% (06/20/2014 04:07) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.7% (06/20/2014 04:07) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.9% (06/20/2014 04:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.0% (06/20/2014 04:06) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 16.5% (06/14/2014 11:50) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.2% (06/14/2014 11:49) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.9% (06/14/2014 11:49) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 12.4% (06/14/2014 11:48) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 14.0% (06/06/2014 06:17) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 12.4% (06/06/2014 06:17) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.7% (06/06/2014 06:17) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.9% (06/06/2014 06:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.0% (06/06/2014 06:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.2% (06/06/2014 06:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.3% (06/06/2014 06:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.4% (06/06/2014 06:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.5% (06/06/2014 06:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.6% (06/06/2014 06:13) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.6% (07/10/2014 14:07) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 40.1% (07/04/2014 14:22) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 35.9% (07/04/2014 14:22) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 59.1% (07/05/2014 13:59) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 58.8% (07/04/2014 14:18) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.6% (07/04/2014 14:18) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 50.1% (07/04/2014 14:18) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 45.6% (07/04/2014 14:18) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 41.3% (07/04/2014 14:18) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 58.2% (06/06/2014 05:42) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 54.0% (06/06/2014 05:42) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.1% (07/04/2014 14:13) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 50.4% (07/04/2014 14:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.2% (07/04/2014 14:13) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 50.8% (07/04/2014 14:12) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 46.4% (07/04/2014 13:39) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 47.7% (06/29/2014 12:29) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 43.5% (06/29/2014 12:29) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 39.6% (06/29/2014 12:29) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 49.7% (06/27/2014 12:31) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 38.4% (06/27/2014 12:31) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 47.9% (06/27/2014 12:31) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 37.5% (06/27/2014 12:31) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 46.4% (06/27/2014 12:31) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 42.6% (06/27/2014 12:31) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 38.3% (06/27/2014 12:30) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 34.6% (06/27/2014 12:30) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 30.7% (06/27/2014 12:30) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 27.2% (06/27/2014 12:30) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 24.3% (06/27/2014 12:30) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 50.0% (06/27/2014 12:30) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 45.5% (06/27/2014 12:30) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 41.2% (06/27/2014 12:30) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 37.1% (06/27/2014 12:29) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 58.0% (06/07/2014 08:26) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.8% (06/07/2014 08:26) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.3% (06/29/2014 12:06) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 57.6% (06/25/2014 13:33) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.4% (06/25/2014 13:33) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 53.9% (06/24/2014 04:28) -
Balance: -900.00 KtN$ Bought: 900.00 KtN$ @ 49.7% (06/24/2014 04:28) -
Balance: -800.00 KtN$ Bought: 800.00 KtN$ @ 45.2% (06/24/2014 04:27) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 40.8% (06/24/2014 04:27) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 36.6% (06/24/2014 04:27) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 71.3% (06/29/2014 12:06) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 68.5% (06/29/2014 12:06) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 72.0% (06/26/2014 13:26) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 69.3% (06/26/2014 13:26) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 66.2% (06/26/2014 13:26) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 62.8% (06/26/2014 13:26) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 59.1% (06/26/2014 13:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.5% (06/20/2014 04:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.1% (06/20/2014 04:58) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 31.0% (06/20/2014 04:51) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 27.5% (06/20/2014 04:51) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.3% (06/20/2014 04:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 8.4% (06/20/2014 04:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.5% (06/20/2014 04:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.5% (06/20/2014 04:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.6% (06/20/2014 04:50) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.9% (06/19/2014 04:07) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.4% (06/19/2014 04:06) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 25.9% (06/19/2014 04:06) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 39.2% (06/14/2014 11:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.0% (06/14/2014 11:23) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.1% (06/14/2014 11:23) -
Balance: -700.00 KtN$ Bought: 700.00 KtN$ @ 39.3% (06/14/2014 11:22) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 37.2% (06/14/2014 11:22) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 37.2% (06/14/2014 11:22) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 35.5% (06/14/2014 11:21) -
Balance: -600.00 KtN$ Bought: 600.00 KtN$ @ 35.4% (06/14/2014 11:21) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 33.5% (06/14/2014 11:21) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 33.1% (06/14/2014 11:21) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 31.7% (06/14/2014 11:21) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 31.3% (06/14/2014 11:20) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.7% (06/14/2014 11:20) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 29.3% (06/14/2014 11:20) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 27.5% (06/14/2014 11:20) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 26.7% (06/14/2014 11:19) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 25.6% (06/14/2014 11:19) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 24.8% (06/14/2014 11:19) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 23.5% (06/14/2014 11:18) -
Balance: -400.00 KtN$ Bought: 400.00 KtN$ @ 23.2% (06/06/2014 04:34) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 20.1% (06/06/2014 04:34) -
Balance: -300.00 KtN$ Bought: 300.00 KtN$ @ 17.7% (06/06/2014 04:34) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 15.2% (06/06/2014 04:33) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 13.5% (06/06/2014 04:33) -
Balance: -200.00 KtN$ Bought: 200.00 KtN$ @ 11.8% (06/06/2014 04:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.0% (06/06/2014 04:33)
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 4801...5000
- 5001...5200
- 5201...5292
- »