User Profile
![](http://img1.knewthenews.com/upload/profileimage-php6gS5iJPOL.jpg)
![](//img1.knewthenews.com/upload/profileimage-php6gS5iJPOL.jpg)
PitchedOutsideLeg
Member since 01/30/2011
All time highest net worth: 2,314,931.94 KtN$ (reached: 07/02/2014)
Current net worth : 990.46 KtN$
Predictions : 12,510
![Most successfull member in community 8/2012 Most successfull member in community 8/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 8/2012 Most successfull member in marketcreation 8/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Most successfull member in community 7/2012 Most successfull member in community 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 7/2012 Most successfull member in marketcreation 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 7/2012 Third successfull member in predicting 7/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 6/2012 Most successfull member in community 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 6/2012 Most successfull member in marketcreation 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in predicting 6/2012 Second most successfull member in predicting 6/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Most successfull member in community 5/2012 Most successfull member in community 5/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 5/2012 Most successfull member in marketcreation 5/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 4/2012 Third successfull member in predicting 4/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Third successfull member in predicting 3/2012 Third successfull member in predicting 3/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Second most successfull member in community 2/2012 Second most successfull member in community 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 2/2012 Second most successfull member in marketcreation 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in predicting 2/2012 Third successfull member in predicting 2/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Second most successfull member in community 1/2012 Second most successfull member in community 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 1/2012 Second most successfull member in marketcreation 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in predicting 1/2012 Third successfull member in predicting 1/2012](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 11/2011 Most successfull member in community 11/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Second most successfull member in community 10/2011 Second most successfull member in community 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 10/2011 Second most successfull member in marketcreation 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Most successfull member in communication 10/2011 Most successfull member in communication 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in predicting 10/2011 Third successfull member in predicting 10/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 9/2011 Most successfull member in community 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 9/2011 Most successfull member in marketcreation 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in communication 9/2011 Second most successfull member in communication 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in predicting 9/2011 Second most successfull member in predicting 9/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in community 8/2011 Third successfull member in community 8/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-bronze.png)
![Second most successfull member in marketcreation 8/2011 Second most successfull member in marketcreation 8/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Third successfull member in community 7/2011 Third successfull member in community 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-bronze.png)
![Most successfull member in marketcreation 7/2011 Most successfull member in marketcreation 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Third successfull member in communication 7/2011 Third successfull member in communication 7/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-bronze.png)
![Most successfull member in community 6/2011 Most successfull member in community 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy.png)
![Most successfull member in marketcreation 6/2011 Most successfull member in marketcreation 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal.png)
![Second most successfull member in communication 6/2011 Second most successfull member in communication 6/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in community 4/2011 Second most successfull member in community 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/trophy-silver.png)
![Second most successfull member in marketcreation 4/2011 Second most successfull member in marketcreation 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![Second most successfull member in communication 4/2011 Second most successfull member in communication 4/2011](http://static.knewthenews.com/images/icons/icons-shadowless/medal-silver.png)
![](http://static.knewthenews.com/images/refresh_icon.png)
- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 1201...1400
- 1401...1600
- 1601...1727
- »
-
Balance: 2.97 KtN$ Bought: 100.00 KtN$ @ 6.1% (06/23/2014 12:40) Sold: 102.97 KtN$ @ 5.5% (07/14/2014 03:47) -
Balance: 0.75 KtN$ Bought: 100.00 KtN$ @ 7.1% (06/23/2014 12:40) Sold: 100.75 KtN$ @ 6.3% (07/14/2014 03:47) -
Balance: -0.74 KtN$ Bought: 100.00 KtN$ @ 8.0% (06/23/2014 12:40) Sold: 99.26 KtN$ @ 7.1% (07/14/2014 03:47) -
Balance: -96.98 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:11) Sold: 3.02 KtN$ @ <1.0% (07/10/2014 06:19) -
Balance: 97.71 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:13) Sold: 197.71 KtN$ @ <1.0% (07/10/2014 06:19) -
Balance: -149.95 KtN$ Bought: 300.00 KtN$ @ 21.7% (06/14/2014 11:46) Sold: 150.05 KtN$ @ 10.8% (07/10/2014 06:19) -
Balance: -223.38 KtN$ Bought: 400.00 KtN$ @ 24.6% (06/14/2014 11:46) Sold: 176.62 KtN$ @ 10.8% (07/10/2014 06:19) -
Balance: -241.25 KtN$ Bought: 400.00 KtN$ @ 27.3% (06/14/2014 11:46) Sold: 158.75 KtN$ @ 10.8% (07/10/2014 06:19) -
Balance: -322.84 KtN$ Bought: 500.00 KtN$ @ 30.6% (06/14/2014 11:47) Sold: 177.16 KtN$ @ 10.8% (07/10/2014 06:19) -
Balance: -69.70 KtN$ Bought: 100.00 KtN$ @ 9.6% (06/14/2014 11:48) Sold: 30.30 KtN$ @ <1.0% (07/10/2014 06:19) -
Balance: -72.20 KtN$ Bought: 100.00 KtN$ @ 10.4% (06/14/2014 11:48) Sold: 27.80 KtN$ @ <1.0% (07/10/2014 06:19) -
Balance: -150.90 KtN$ Bought: 200.00 KtN$ @ 11.8% (06/14/2014 11:48) Sold: 49.10 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -156.17 KtN$ Bought: 200.00 KtN$ @ 13.3% (06/14/2014 11:49) Sold: 43.83 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -160.26 KtN$ Bought: 200.00 KtN$ @ 14.7% (06/14/2014 11:49) Sold: 39.74 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -163.52 KtN$ Bought: 200.00 KtN$ @ 16.0% (06/14/2014 11:50) Sold: 36.48 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -235.40 KtN$ Bought: 400.00 KtN$ @ 26.4% (06/14/2014 11:50) Sold: 164.60 KtN$ @ 10.9% (07/10/2014 06:18) -
Balance: -316.04 KtN$ Bought: 500.00 KtN$ @ 29.6% (06/14/2014 11:50) Sold: 183.96 KtN$ @ 10.9% (07/10/2014 06:18) -
Balance: -332.23 KtN$ Bought: 500.00 KtN$ @ 32.4% (06/14/2014 11:50) Sold: 167.77 KtN$ @ 10.9% (07/10/2014 06:18) -
Balance: -160.43 KtN$ Bought: 200.00 KtN$ @ 14.8% (06/14/2014 11:51) Sold: 39.57 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -96.67 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:52) Sold: 3.33 KtN$ @ <1.0% (07/10/2014 06:18) -
Balance: -315.79 KtN$ Bought: 500.00 KtN$ @ 29.6% (06/14/2014 11:56) Sold: 184.21 KtN$ @ 10.9% (07/10/2014 06:17) -
Balance: -332.81 KtN$ Bought: 500.00 KtN$ @ 32.6% (06/14/2014 11:57) Sold: 167.19 KtN$ @ 10.9% (07/10/2014 06:17) -
Balance: -52.67 KtN$ Bought: 100.00 KtN$ @ 6.2% (06/20/2014 04:06) Sold: 47.33 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -56.97 KtN$ Bought: 100.00 KtN$ @ 6.8% (06/20/2014 04:07) Sold: 43.03 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -61.08 KtN$ Bought: 100.00 KtN$ @ 7.6% (06/20/2014 04:07) Sold: 38.92 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -64.40 KtN$ Bought: 100.00 KtN$ @ 8.3% (06/20/2014 04:07) Sold: 35.60 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -67.11 KtN$ Bought: 100.00 KtN$ @ 9.0% (06/20/2014 04:08) Sold: 32.89 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -69.38 KtN$ Bought: 100.00 KtN$ @ 9.7% (06/20/2014 04:08) Sold: 30.62 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -96.13 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/20/2014 04:08) Sold: 3.87 KtN$ @ <1.0% (07/10/2014 06:16) -
Balance: -229.41 KtN$ Bought: 400.00 KtN$ @ 25.7% (06/21/2014 14:26) Sold: 170.59 KtN$ @ 10.9% (07/10/2014 06:15) -
Balance: -309.87 KtN$ Bought: 500.00 KtN$ @ 29.0% (06/21/2014 14:26) Sold: 190.13 KtN$ @ 11.0% (07/10/2014 06:15) -
Balance: -326.08 KtN$ Bought: 500.00 KtN$ @ 32.0% (06/24/2014 03:46) Sold: 173.92 KtN$ @ 11.0% (07/10/2014 06:15) -
Balance: -95.13 KtN$ Bought: 100.00 KtN$ @ 2.0% (06/26/2014 12:56) Sold: 4.87 KtN$ @ <1.0% (07/10/2014 06:15) -
Balance: -325.78 KtN$ Bought: 500.00 KtN$ @ 32.2% (06/26/2014 12:56) Sold: 174.22 KtN$ @ 11.1% (07/10/2014 06:15) -
Balance: -310.68 KtN$ Bought: 500.00 KtN$ @ 30.0% (06/29/2014 12:02) Sold: 189.32 KtN$ @ 11.2% (07/10/2014 06:15) -
Balance: -321.23 KtN$ Bought: 500.00 KtN$ @ 32.2% (06/29/2014 12:03) Sold: 178.77 KtN$ @ 11.4% (07/10/2014 06:15) -
Balance: -1.67 KtN$ Bought: 100.00 KtN$ @ 3.1% (07/04/2014 14:31) Sold: 98.33 KtN$ @ <1.0% (07/10/2014 06:15) -
Balance: -22.69 KtN$ Bought: 100.00 KtN$ @ 4.1% (07/04/2014 14:31) Sold: 77.31 KtN$ @ <1.0% (07/10/2014 06:15) -
Balance: -35.53 KtN$ Bought: 100.00 KtN$ @ 5.0% (07/04/2014 14:31) Sold: 64.47 KtN$ @ <1.0% (07/10/2014 06:14) -
Balance: -44.17 KtN$ Bought: 100.00 KtN$ @ 5.9% (07/04/2014 14:31) Sold: 55.83 KtN$ @ <1.0% (07/10/2014 06:14) -
Balance: -50.37 KtN$ Bought: 100.00 KtN$ @ 6.9% (07/04/2014 14:31) Sold: 49.63 KtN$ @ <1.0% (07/10/2014 06:13) -
Balance: -55.17 KtN$ Bought: 100.00 KtN$ @ 7.8% (07/04/2014 14:33) Sold: 44.83 KtN$ @ <1.0% (07/10/2014 06:13) -
Balance: -58.77 KtN$ Bought: 100.00 KtN$ @ 8.7% (07/04/2014 14:33) Sold: 41.23 KtN$ @ <1.0% (07/10/2014 06:13) -
Balance: -61.65 KtN$ Bought: 100.00 KtN$ @ 9.6% (07/04/2014 14:33) Sold: 38.35 KtN$ @ <1.0% (07/10/2014 06:13) -
Balance: -64.00 KtN$ Bought: 100.00 KtN$ @ 10.5% (07/04/2014 14:33) Sold: 36.00 KtN$ @ <1.0% (07/10/2014 06:13) -
Balance: -308.08 KtN$ Bought: 500.00 KtN$ @ 30.9% (07/04/2014 14:35) Sold: 191.92 KtN$ @ 11.4% (07/10/2014 06:13) -
Balance: -385.52 KtN$ Bought: 600.00 KtN$ @ 34.8% (07/04/2014 14:35) Sold: 214.48 KtN$ @ 11.9% (07/10/2014 06:12) -
Balance: -61.05 KtN$ Bought: 100.00 KtN$ @ 9.9% (07/04/2014 14:35) Sold: 38.95 KtN$ @ <1.0% (07/10/2014 06:12) -
Balance: -63.23 KtN$ Bought: 100.00 KtN$ @ 10.8% (07/04/2014 14:35) Sold: 36.77 KtN$ @ <1.0% (07/10/2014 06:12) -
Balance: -131.90 KtN$ Bought: 200.00 KtN$ @ 12.3% (07/04/2014 14:36) Sold: 68.10 KtN$ @ <1.0% (07/10/2014 06:12) -
Balance: -135.71 KtN$ Bought: 200.00 KtN$ @ 13.8% (07/04/2014 14:37) Sold: 64.29 KtN$ @ <1.0% (07/10/2014 06:12) -
Balance: -138.39 KtN$ Bought: 200.00 KtN$ @ 15.2% (07/04/2014 14:37) Sold: 61.61 KtN$ @ <1.0% (07/10/2014 06:12) -
Balance: -297.32 KtN$ Bought: 500.00 KtN$ @ 31.9% (07/04/2014 14:39) Sold: 202.68 KtN$ @ 12.3% (07/10/2014 06:11) -
Balance: -135.65 KtN$ Bought: 200.00 KtN$ @ 15.3% (07/04/2014 14:39) Sold: 64.35 KtN$ @ <1.0% (07/10/2014 06:11) -
Balance: -122.26 KtN$ Bought: 200.00 KtN$ @ 13.7% (07/05/2014 14:07) Sold: 77.74 KtN$ @ <1.0% (07/10/2014 06:11) -
Balance: -124.03 KtN$ Bought: 200.00 KtN$ @ 15.2% (07/05/2014 14:08) Sold: 75.97 KtN$ @ <1.0% (07/10/2014 06:11) -
Balance: -125.10 KtN$ Bought: 200.00 KtN$ @ 16.5% (07/05/2014 14:08) Sold: 74.90 KtN$ @ <1.0% (07/10/2014 06:11) -
Balance: -188.64 KtN$ Bought: 300.00 KtN$ @ 18.5% (07/05/2014 14:09) Sold: 111.36 KtN$ @ <1.0% (07/10/2014 06:10) -
Balance: -188.38 KtN$ Bought: 300.00 KtN$ @ 20.3% (07/05/2014 14:09) Sold: 111.62 KtN$ @ <1.0% (07/10/2014 06:10) -
Balance: -83.19 KtN$ Bought: 300.00 KtN$ @ 18.3% (07/05/2014 14:10) Sold: 216.81 KtN$ @ 12.5% (07/10/2014 06:10) -
Balance: -97.88 KtN$ Bought: 300.00 KtN$ @ 20.7% (07/05/2014 14:10) Sold: 202.12 KtN$ @ 13.2% (07/10/2014 06:10) -
Balance: -149.09 KtN$ Bought: 400.00 KtN$ @ 23.7% (07/05/2014 14:10) Sold: 250.91 KtN$ @ 13.9% (07/10/2014 06:09) -
Balance: -162.17 KtN$ Bought: 400.00 KtN$ @ 26.6% (07/05/2014 14:11) Sold: 237.83 KtN$ @ 14.9% (07/10/2014 06:09) -
Balance: -216.81 KtN$ Bought: 500.00 KtN$ @ 30.1% (07/05/2014 14:11) Sold: 283.19 KtN$ @ 15.8% (07/10/2014 06:09) -
Balance: -273.29 KtN$ Bought: 600.00 KtN$ @ 34.1% (07/05/2014 14:12) Sold: 326.71 KtN$ @ 17.1% (07/10/2014 06:09) -
Balance: -84.49 KtN$ Bought: 100.00 KtN$ @ 2.6% (07/05/2014 14:13) Sold: 15.51 KtN$ @ <1.0% (07/10/2014 06:09) -
Balance: -74.23 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:12) Sold: 25.77 KtN$ @ <1.0% (07/05/2014 14:06) -
Balance: -72.57 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:53) Sold: 27.43 KtN$ @ <1.0% (07/05/2014 14:06) -
Balance: -70.23 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/20/2014 04:08) Sold: 29.77 KtN$ @ <1.0% (07/05/2014 14:05) -
Balance: -92.60 KtN$ Bought: 100.00 KtN$ @ 8.6% (06/21/2014 14:25) Sold: 7.40 KtN$ @ <1.0% (07/05/2014 14:05) -
Balance: -92.48 KtN$ Bought: 100.00 KtN$ @ 9.5% (06/21/2014 14:25) Sold: 7.52 KtN$ @ <1.0% (07/05/2014 14:05) -
Balance: -92.37 KtN$ Bought: 100.00 KtN$ @ 10.4% (06/21/2014 14:25) Sold: 7.63 KtN$ @ <1.0% (07/05/2014 14:05) -
Balance: -91.38 KtN$ Bought: 100.00 KtN$ @ 10.2% (06/21/2014 14:27) Sold: 8.62 KtN$ @ <1.0% (07/05/2014 14:05) -
Balance: -66.37 KtN$ Bought: 100.00 KtN$ @ 4.0% (07/04/2014 14:34) Sold: 33.63 KtN$ @ <1.0% (07/05/2014 14:04) -
Balance: -63.64 KtN$ Bought: 100.00 KtN$ @ 4.9% (07/04/2014 14:34) Sold: 36.36 KtN$ @ <1.0% (07/05/2014 14:04) -
Balance: -61.73 KtN$ Bought: 100.00 KtN$ @ 5.8% (07/04/2014 14:34) Sold: 38.27 KtN$ @ <1.0% (07/05/2014 14:04) -
Balance: -88.92 KtN$ Bought: 200.00 KtN$ @ 6.2% (07/04/2014 14:38) Sold: 111.08 KtN$ @ <1.0% (07/05/2014 14:04) -
Balance: -93.04 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:12) Sold: 6.96 KtN$ @ <1.0% (07/05/2014 14:03) -
Balance: -91.88 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:52) Sold: 8.12 KtN$ @ <1.0% (07/05/2014 14:02) -
Balance: -89.55 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/20/2014 04:08) Sold: 10.45 KtN$ @ <1.0% (07/05/2014 14:02) -
Balance: -91.18 KtN$ Bought: 100.00 KtN$ @ 2.8% (06/20/2014 04:08) Sold: 8.82 KtN$ @ <1.0% (07/05/2014 14:02) -
Balance: -88.73 KtN$ Bought: 100.00 KtN$ @ 2.8% (06/21/2014 14:26) Sold: 11.27 KtN$ @ <1.0% (07/05/2014 14:02) -
Balance: -89.55 KtN$ Bought: 100.00 KtN$ @ 3.7% (06/21/2014 14:26) Sold: 10.45 KtN$ @ <1.0% (07/05/2014 14:02) -
Balance: -88.14 KtN$ Bought: 100.00 KtN$ @ 4.0% (06/26/2014 12:53) Sold: 11.86 KtN$ @ <1.0% (07/05/2014 14:01) -
Balance: -88.52 KtN$ Bought: 100.00 KtN$ @ 5.0% (06/26/2014 12:53) Sold: 11.48 KtN$ @ <1.0% (07/05/2014 14:01) -
Balance: -88.73 KtN$ Bought: 100.00 KtN$ @ 5.9% (06/26/2014 12:55) Sold: 11.27 KtN$ @ <1.0% (07/05/2014 14:01) -
Balance: -88.85 KtN$ Bought: 100.00 KtN$ @ 6.8% (06/26/2014 12:55) Sold: 11.15 KtN$ @ <1.0% (07/05/2014 14:01) -
Balance: -88.92 KtN$ Bought: 100.00 KtN$ @ 7.7% (06/26/2014 12:55) Sold: 11.08 KtN$ @ <1.0% (07/05/2014 14:01) -
Balance: -86.85 KtN$ Bought: 100.00 KtN$ @ 7.5% (06/29/2014 12:02) Sold: 13.15 KtN$ @ <1.0% (07/05/2014 14:00) -
Balance: -86.70 KtN$ Bought: 100.00 KtN$ @ 8.4% (06/29/2014 12:02) Sold: 13.30 KtN$ @ <1.0% (07/05/2014 14:00) -
Balance: -86.55 KtN$ Bought: 100.00 KtN$ @ 9.3% (06/29/2014 12:02) Sold: 13.45 KtN$ @ <1.0% (07/05/2014 14:00) -
Balance: -86.40 KtN$ Bought: 100.00 KtN$ @ 10.2% (06/29/2014 12:03) Sold: 13.60 KtN$ @ <1.0% (07/05/2014 14:00) -
Balance: -54.61 KtN$ Bought: 100.00 KtN$ @ 4.0% (07/04/2014 14:34) Sold: 45.39 KtN$ @ <1.0% (07/05/2014 13:59) -
Balance: -54.29 KtN$ Bought: 100.00 KtN$ @ 5.0% (07/04/2014 14:34) Sold: 45.71 KtN$ @ <1.0% (07/05/2014 13:59) -
Balance: -39.98 KtN$ Bought: 100.00 KtN$ @ 4.8% (07/04/2014 14:38) Sold: 60.02 KtN$ @ <1.0% (07/05/2014 13:59) -
Balance: -38.38 KtN$ Bought: 100.00 KtN$ @ 5.6% (07/04/2014 14:39) Sold: 61.62 KtN$ @ <1.0% (07/05/2014 13:59) -
Balance: 280.38 KtN$ Bought: 200.00 KtN$ @ 16.2% (06/14/2014 11:47) Sold: 480.38 KtN$ @ 37.5% (07/04/2014 14:32) -
Balance: 336.59 KtN$ Bought: 300.00 KtN$ @ 18.2% (06/14/2014 11:48) Sold: 636.59 KtN$ @ 37.5% (07/04/2014 14:32) -
Balance: 349.56 KtN$ Bought: 300.00 KtN$ @ 17.9% (06/14/2014 11:50) Sold: 649.56 KtN$ @ 37.5% (07/04/2014 14:32) -
Balance: 365.91 KtN$ Bought: 300.00 KtN$ @ 17.5% (06/14/2014 11:51) Sold: 665.91 KtN$ @ 37.6% (07/04/2014 14:32) -
Balance: 292.77 KtN$ Bought: 300.00 KtN$ @ 19.5% (06/14/2014 11:52) Sold: 592.77 KtN$ @ 37.6% (07/04/2014 14:32) -
Balance: -34.07 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:11) Sold: 65.93 KtN$ @ <1.0% (06/29/2014 11:55) -
Balance: -24.90 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:53) Sold: 75.10 KtN$ @ <1.0% (06/29/2014 11:55) -
Balance: -5.58 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/20/2014 04:09) Sold: 94.42 KtN$ @ <1.0% (06/29/2014 11:55) -
Balance: 40.95 KtN$ Bought: 100.00 KtN$ @ 2.1% (06/26/2014 12:56) Sold: 140.95 KtN$ @ <1.0% (06/29/2014 11:55) -
Balance: -88.73 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:12) Sold: 11.27 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -91.30 KtN$ Bought: 100.00 KtN$ @ 2.6% (06/06/2014 06:17) Sold: 8.70 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -93.29 KtN$ Bought: 100.00 KtN$ @ 3.5% (06/06/2014 06:18) Sold: 6.71 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -80.70 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:53) Sold: 19.30 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -81.92 KtN$ Bought: 100.00 KtN$ @ 2.8% (06/14/2014 11:53) Sold: 18.08 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -82.38 KtN$ Bought: 100.00 KtN$ @ 3.7% (06/14/2014 11:54) Sold: 17.62 KtN$ @ <1.0% (06/27/2014 11:36) -
Balance: -50.39 KtN$ Bought: 100.00 KtN$ @ 2.2% (06/20/2014 04:06) Sold: 49.61 KtN$ @ <1.0% (06/27/2014 11:35) -
Balance: -46.24 KtN$ Bought: 100.00 KtN$ @ 2.8% (06/20/2014 04:08) Sold: 53.76 KtN$ @ <1.0% (06/26/2014 12:50) -
Balance: -90.02 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/06/2014 06:11) Sold: 9.98 KtN$ @ <1.0% (06/26/2014 12:49) -
Balance: -76.13 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/14/2014 11:54) Sold: 23.87 KtN$ @ <1.0% (06/26/2014 12:49) -
Balance: -47.69 KtN$ Bought: 100.00 KtN$ @ 1.9% (06/20/2014 04:09) Sold: 52.31 KtN$ @ <1.0% (06/26/2014 12:49) -
Balance: -65.88 KtN$ Bought: 1,000.00 KtN$ @ 55.4% (06/06/2014 04:36) Sold: 934.12 KtN$ @ 47.5% (06/23/2014 13:05) -
Balance: -37.69 KtN$ Bought: 500.00 KtN$ @ 30.3% (06/06/2014 04:32) Sold: 462.31 KtN$ @ 24.8% (06/23/2014 12:57) -
Balance: -36.69 KtN$ Bought: 500.00 KtN$ @ 33.6% (06/06/2014 04:32) Sold: 463.31 KtN$ @ 28.0% (06/23/2014 12:57) -
Balance: -138.40 KtN$ Bought: 500.00 KtN$ @ 35.7% (06/06/2014 03:43) Sold: 361.60 KtN$ @ 23.6% (06/21/2014 14:34) -
Balance: -139.38 KtN$ Bought: 500.00 KtN$ @ 38.7% (06/06/2014 03:43) Sold: 360.62 KtN$ @ 25.8% (06/21/2014 14:34) -
Balance: -207.01 KtN$ Bought: 700.00 KtN$ @ 43.7% (06/15/2014 13:50) Sold: 492.99 KtN$ @ 27.9% (06/21/2014 14:34) -
Balance: -231.95 KtN$ Bought: 800.00 KtN$ @ 47.9% (06/15/2014 13:50) Sold: 568.05 KtN$ @ 30.8% (06/21/2014 14:33) -
Balance: -252.86 KtN$ Bought: 900.00 KtN$ @ 52.2% (06/15/2014 13:50) Sold: 647.14 KtN$ @ 34.0% (06/21/2014 14:33) -
Balance: -269.13 KtN$ Bought: 1,000.00 KtN$ @ 56.5% (06/15/2014 13:50) Sold: 730.87 KtN$ @ 37.5% (06/21/2014 14:32) -
Balance: -256.13 KtN$ Bought: 1,000.00 KtN$ @ 60.5% (06/15/2014 13:50) Sold: 743.87 KtN$ @ 41.3% (06/21/2014 14:32) -
Balance: -169.59 KtN$ Bought: 1,000.00 KtN$ @ 58.9% (06/15/2014 13:52) Sold: 830.41 KtN$ @ 45.0% (06/21/2014 14:32) -
Balance: -160.27 KtN$ Bought: 1,000.00 KtN$ @ 62.6% (06/15/2014 13:52) Sold: 839.73 KtN$ @ 48.9% (06/21/2014 14:32) -
